Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Emerson 39 414 120 1057 .278
2. Simmons 24 240 102 534 .258
3. Johnson & Wales 43 493 187 1321 .232
4. Rivier 40 427 178 1208 .206
5. Emmanuel 45 424 201 1192 .187
6. Norwich 38 312 144 964 .174
7. Saint Joseph (CT) 38 275 114 938 .172
8. Mount Ida 43 428 243 1358 .136
9. Saint Joseph's (ME) 39 321 183 1143 .121
10. Suffolk 39 300 185 1024 .112
11. Lasell 38 355 207 1388 .107
12. Pine Manor 39 166 156 543 .018
13. Albertus Magnus 1 0 0 0 .000
 
Opponent Hitting Pct. S K E TA Pct.
1. Mount Ida 43 0 0 0 .000
Emerson 39 0 0 0 .000
Norwich 38 0 0 0 .000
Rivier 40 0 0 0 .000
Emmanuel 45 0 0 0 .000
6. Lasell 38 111 95 527 .030
7. Johnson & Wales 43 134 106 541 .052
8. Albertus Magnus 1 66 45 209 .100
9. Saint Joseph's (ME) 39 296 157 993 .140
10. Suffolk 39 94 37 306 .186
11. Saint Joseph (CT) 38 74 31 193 .223
12. Simmons 24 34 12 90 .244
13. Pine Manor 39 68 17 124 .411
 
ASSISTS S No. Avg/S
1. Rivier 40 396 9.90
2. Johnson & Wales 43 406 9.44
3. Emerson 39 366 9.38
4. Simmons 24 218 9.08
5. Lasell 38 331 8.71
6. Mount Ida 43 373 8.67
7. Emmanuel 45 357 7.93
8. Saint Joseph's (ME) 39 295 7.56
9. Suffolk 39 260 6.67
10. Norwich 38 251 6.61
11. Saint Joseph (CT) 38 176 4.63
12. Pine Manor 39 94 2.41
13. Albertus Magnus 1 0 0.00
 
KILLS S No. Avg/S
1. Johnson & Wales 43 493 11.47
2. Rivier 40 427 10.68
3. Emerson 39 414 10.62
4. Simmons 24 240 10.00
5. Mount Ida 43 428 9.95
6. Emmanuel 45 424 9.42
7. Lasell 38 355 9.34
8. Saint Joseph's (ME) 39 321 8.23
9. Norwich 38 312 8.21
10. Suffolk 39 300 7.69
11. Saint Joseph (CT) 38 275 7.24
12. Pine Manor 39 166 4.26
13. Albertus Magnus 1 0 0.00
 
BLOCKS S BS BA Total Avg/S
1. Emerson 39 39 107 92.5 2.37
2. Norwich 38 42 78 81.0 2.13
3. Simmons 24 25 35 42.5 1.77
4. Emmanuel 45 50 44 72.0 1.60
5. Johnson & Wales 43 23 78 62.0 1.44
6. Pine Manor 39 51 7 54.5 1.40
7. Lasell 38 35 34 52.0 1.37
8. Mount Ida 43 36 33 52.5 1.22
9. Suffolk 39 31 14 38.0 0.97
10. Saint Joseph (CT) 38 34 6 37.0 0.97
11. Saint Joseph's (ME) 39 25 20 35.0 0.90
12. Rivier 40 13 36 31.0 0.77
13. Albertus Magnus 1 0 0 0.0 0.00
 
SERVICE ACES S No. Avg/S
1. Emerson 39 132 3.38
2. Norwich 38 117 3.08
3. Johnson & Wales 43 122 2.84
4. Rivier 40 110 2.75
5. Simmons 24 62 2.58
6. Mount Ida 43 111 2.58
7. Emmanuel 45 99 2.20
8. Suffolk 39 84 2.15
9. Saint Joseph (CT) 38 73 1.92
10. Lasell 38 70 1.84
11. Saint Joseph's (ME) 39 67 1.72
12. Pine Manor 39 45 1.15
13. Albertus Magnus 1 0 0.00
 
DIGS S No. Avg/S
1. Lasell 38 780 20.53
2. Emmanuel 45 817 18.16
3. Simmons 24 366 15.25
4. Saint Joseph's (ME) 39 588 15.08
5. Saint Joseph (CT) 38 565 14.87
6. Rivier 40 591 14.77
7. Emerson 39 558 14.31
8. Johnson & Wales 43 589 13.70
9. Norwich 38 470 12.37
10. Mount Ida 43 515 11.98
11. Suffolk 39 337 8.64
12. Pine Manor 39 272 6.97
13. Albertus Magnus 1 0 0.00
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Lauren Zaniboni-Emerson JR 36 130 25 268 .392
2. Krista Evans-Simmons SO 18 41 14 70 .386
3. Rebecca Stanton-Emmanuel SO 37 115 29 237 .363
4. Abbey Reedy-Johnson & Wales 40 82 15 193 .347
5. Nicole Rodriguez-Rivier JR 28 55 14 126 .325
6. Erin Connolly-Emerson SR 38 94 25 213 .324
7. Catherine Bravo-Johnson & Wales 42 130 33 304 .319
8. Emma Anderson-Johnson & Wales 31 42 10 102 .314
9. Catherine Irwin-Saint Joseph (CT) SR 21 48 8 133 .301
10. Karlie Haack-Johnson & Wales 22 39 8 105 .295
 
KILLS Cl S No. Avg/S
1. Kenna Finlayson-Rivier FR 34 123 3.62
2. Lauren Zaniboni-Emerson JR 36 130 3.61
3. Danielle Drapeau-Lasell SO 38 137 3.61
4. Brittany Souza-Saint Joseph (CT) JR 38 131 3.45
5. Sarah Hawkes-Saint Joseph's (ME) FR 39 124 3.18
6. Rebecca Stanton-Emmanuel SO 37 115 3.11
7. Catherine Bravo-Johnson & Wales 42 130 3.10
8. Meaghan Flynn-Simmons SO 19 57 3.00
9. Lisset Magdaleno-Norwich SR 38 95 2.50
10. Erin Connolly-Emerson SR 38 94 2.47
 
ASSISTS Cl S No. Avg/S
1. Amanda Weaver-Simmons SR 21 177 8.43
2. Meghan Crozier-Lasell SO 38 301 7.92
3. Kathryne Olsen-Emmanuel SO 43 325 7.56
4. Kasey Higgins-Johnson & Wales 39 284 7.28
5. Kiah Begley-Saint Joseph's (ME) FR 39 248 6.36
6. Molly Rice-Norwich JR 38 213 5.61
7. Caitlin Callahan-Rivier SO 34 190 5.59
8. Julie Sullivan-Suffolk 39 204 5.23
 
SERVICE ACES Cl S No. Avg/S
1. Brittany Palmer-Norwich SO 36 30 0.83
2. Lauren Zaniboni-Emerson JR 36 29 0.81
3. Meaghan Flynn-Simmons SO 19 14 0.74
4. Katie Bailey-Emerson SO 34 23 0.68
5. Christine Gallart-Mount Ida FR 43 29 0.67
6. Lauren Saccoccio-Rivier SO 35 21 0.60
Samantha Andazola-Emmanuel FR 45 27 0.60
8. Chelsea Darnell-Mount Ida JR 27 16 0.59
9. Catherine Bravo-Johnson & Wales 42 24 0.57
10. April Byllaardt-Norwich SO 37 20 0.54
 
BLOCKS Cl S BS BA Total Avg/S
1. Lauren Zaniboni-Emerson JR 36 21 28 49.0 1.36
2. Lisset Magdaleno-Norwich SR 38 22 20 42.0 1.11
 
DIGS Cl S No. Avg/S
1. Amanda Major-Lasell SR 38 244 6.42
2. Jessica Hambleton-Simmons SR 17 101 5.94
3. Samantha Andazola-Emmanuel FR 45 208 4.62
4. Jenna Ross-Emmanuel SO 43 163 3.79
5. Danielle Stoodley-Rivier SO 35 124 3.54
6. Melanie Costa-Lasell JR 38 132 3.47
7. Sara Rutan-Emerson JR 32 111 3.47
8. Catherine Irwin-Saint Joseph (CT) SR 21 72 3.43
9. Amanda Pereira-Mount Ida SR 28 94 3.36
10. Megan Clary-Emmanuel JR 35 112 3.20