Box Score |
2009 Emmanuel College Softball
EMMANUEL SAINTS at NORWICH CADETS (Game 2)
Apr 19, 2009 at Northfield, Vt.
EMMANUEL SAINTS 5 (11-23,8-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Palmer-Thompso 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Samantha Luther cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chelsey Guselli 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Danielle Andruskiwec ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Elyse Turgeon dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Erin McSheffrey lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Heather Hamel c | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Chelsie Baldwin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kristen Landers rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kristina Borrelli 1b | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Jesse Hutchins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christina Proulx p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 5 | 6 | 5 | 3 | 2 | 12 | 4 | 6 | |
NORWICH CADETS 15 (18-16,15-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ellsworth dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Balasco c | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Carey 2b | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Grennon, W 1b | 3 | 3 | 2 | 7 | 0 | 1 | 7 | 0 | 0 | |
| Donahue 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Pratt lf | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Wilbur lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ingraham ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Bean rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Buker p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grennon, H p | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Menard cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 29 | 15 | 16 | 15 | 3 | 4 | 15 | 8 | 7 | |
Score by Innings R H E -------------------------------------- EMMANUEL SAINTS..... 220 01 - 5 6 3 NORWICH CADETS...... 533 4X - 15 16 2 -------------------------------------- |
| E - Hamel; Landers; Borrelli; Donahue; Buker. LOB - Emmanuel 6; NOR 7. 2B - Turgeon. 3B - Donahue. HR - Turgeon; Balasco; Grennon, W 2. HBP - Grennon, H. SF - Grennon, W. SB - Grennon, W; Ingraham. |
| EMMANUEL SAINTS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesse Hutchins L | 1.1 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 |
| Christina Proulx | 2.2 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 |
| NORWICH CADETS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Buker W | 2.0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 |
| Grennon, H | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 |
|
Win - Buker. Loss - Hutchins. Save - None.
HBP - by Proulx (Grennon, H). PB - Hamel 2; Balasco.
Umpires -
|
Composite Box Score |
2009 Emmanuel College Softball
EMMANUEL SAINTS at NORWICH CADETS (Game 2) - Composite Box Score
Apr 19, 2009 at Northfield, Vt.
| EMMANUEL SAINTS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Palmer-Thomp 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luther cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Guselli 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruskiwec ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Turgeon dh | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McSheffrey lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hamel c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Baldwin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landers rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Borrelli 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hutchins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proulx p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 3 |
| NORWICH CADETS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ellsworth dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balasco c | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carey 2b | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grennon, W 1b | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Donahue 3b | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Pratt lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilbur lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingraham ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bean rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buker p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grennon, H p | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menard cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 29 | 15 | 16 | 15 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | 8 | 2 |
| EMMANUEL SAINTS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesse Hutchins L | 1.1 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 |
| Christina Proulx | 2.2 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 |
| NORWICH CADETS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Buker W | 2.0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 |
| Grennon, H | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 |
|
Umpires -
Start: 3:15 pm Time: 1:15 Attendance: 58 Weather: Sunny and clear. |
Play-by-Play |
2009 Emmanuel College Softball
EMMANUEL SAINTS at NORWICH CADETS (Game 2)
Apr 19, 2009 at Northfield, Vt.
EMMANUEL SAINTS starters: 7/2b Palmer-Thomp; 1/cf Luther; 16/3b Guselli; 20/ss
Andruskiwec; 44/dh Turgeon; 5/lf McSheffrey; 15/c Hamel; 23/rf Baldwin; 2/1b
Borrelli; 25/p Hutchins;
NORWICH CADETS starters: 7/dh Ellsworth; 24/c Balasco; 14/2b Carey; 19/1b
Grennon, W; 21/3b Donahue; 17/lf Pratt; 5/ss Ingraham; 12/rf Bean; 11/p Buker;
8/cf Menard;
EMMANUEL SAINTS 1st - Palmer-Thomp singled. Luther
reached on an error by 3b; Palmer-Thomp advanced to second. Guselli grounded
out to 2b; Luther advanced to second; Palmer-Thomp advanced to third.
Andruskiwec reached on a fielder's choice; Palmer-Thomp out at home 3b to ss.
Turgeon reached on an error by p, 2 RBI; Andruskiwec advanced to second on a
passed ball, scored, unearned; Luther advanced to third on a passed ball,
scored, unearned. McSheffrey flied out to cf. 2 runs, 1 hit, 2 errors, 1
LOB.
NORWICH CADETS 1st - Ellsworth singled. Balasco
reached on a fielder's choice; Ellsworth out at second 2b to ss. Carey walked;
Balasco advanced to second. Grennon, W struck out, reached first on an error by
c, RBI; Carey advanced to second on a passed ball, advanced to third; Balasco
advanced to third on a passed ball, scored on a passed ball, unearned. Donahue
tripled, 2 RBI; Grennon, W stole second, scored, unearned; Carey scored,
unearned. Pratt singled, RBI; Donahue scored. Ingraham reached on an error by
1b; Pratt advanced to third. Bean singled, RBI; Ingraham stole second, advanced
to third; Pratt scored. Buker struck out. Ellsworth flied out to 2b. 5
runs, 4 hits, 2 errors, 2 LOB.
EMMANUEL SAINTS 2nd - Hamel walked. Baldwin struck
out. Borrelli walked; Hamel advanced to second. Palmer-Thomp walked; Borrelli
advanced to second; Hamel advanced to third. Luther flied out to lf. Guselli
singled, 2 RBI; Palmer-Thomp advanced to second; Borrelli scored; Hamel scored.
Andruskiwec flied out to rf. 2 runs, 1 hit, 0 errors, 2 LOB.
NORWICH CADETS 2nd - Proulx to p for Hutchins.
Balasco singled. Carey singled; Balasco advanced to second. Grennon, W homered,
3 RBI; Carey scored; Balasco scored. Donahue flied out to cf. Pratt walked.
Ingraham grounded out to p; Pratt advanced to second on a passed ball. Bean
struck out. 3 runs, 3 hits, 0 errors, 1 LOB.
EMMANUEL SAINTS 3rd - Grennon, H to p for Buker.
Turgeon doubled. McSheffrey flied out to cf. Hamel grounded out to 3b; Turgeon
advanced to third. Landers to rf for Baldwin. Landers grounded out to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
NORWICH CADETS 3rd - Grennon, H singled. Ellsworth
struck out. Balasco singled; Grennon, H advanced to second. Carey singled;
Balasco advanced to second; Grennon, H advanced to third. Grennon, W flied out
to lf, SAC, RBI; Grennon, H scored. Donahue singled, RBI; Carey advanced to
second; Balasco scored. Pratt singled, RBI; Donahue advanced to second; Carey
scored. Ingraham grounded out to 2b; Pratt advanced to second; Donahue advanced
to third. 3 runs, 5 hits, 0 errors, 2 LOB.
EMMANUEL SAINTS 4th - Borrelli singled. Palmer-Thomp
flied out to cf. Luther grounded out to 3b; Borrelli advanced to second.
Guselli grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
NORWICH CADETS 4th - Wilbur to lf for Pratt. Bean
flied out to lf. Grennon, H hit by pitch. Ellsworth flied out to cf. Balasco
homered, 2 RBI; Grennon, H scored. Hutchins to p for Proulx. Carey singled.
Grennon, W homered, 2 RBI; Carey scored. Donahue singled, advanced to second on
an error by rf. Wilbur walked. Ingraham grounded out to ss. 4 runs, 4
hits, 1 error, 2 LOB.
EMMANUEL SAINTS 5th - Andruskiwec grounded out to
ss. Turgeon homered, RBI. McSheffrey singled. Hamel struck out. Landers
grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.