|
|
| Overall: 10-8-2 Conf: 6-6-1 Home: 5-2-1 Away: 4-6-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Lindsey Garvey | 19-15 | 12 | 1 | 25 | 50 | .240 | 34 | .680 | 5 | 0-0 |
| 7 | Darcey Sullivan | 19-16 | 5 | 4 | 14 | 57 | .088 | 33 | .579 | 0 | 0-0 |
| 5 | Amanda Roberts | 19-1 | 5 | 3 | 13 | 32 | .156 | 20 | .625 | 0 | 0-0 |
| 23 | Meghan Zerba | 19-17 | 5 | 4 | 14 | 48 | .104 | 27 | .562 | 2 | 0-0 |
| 8 | Melanie Hoffman | 19-6 | 3 | 0 | 6 | 21 | .143 | 14 | .667 | 0 | 0-0 |
| 9 | Donandrea Myette | 14-12 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 0-0 |
| 4 | Logan Carr | 17-17 | 2 | 5 | 9 | 51 | .039 | 25 | .490 | 0 | 1-1 |
| 11 | Cate Taras | 17-0 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 16 | Candace Scanlon | 14-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 21 | Alexia Basile | 16-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 18 | Bethany Avila | 12-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| 22 | Brittany Ridge | 19-19 | 1 | 5 | 7 | 36 | .028 | 17 | .472 | 0 | 0-0 |
| 19 | Ashley Cervin | 18-13 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 3 | Courtney Nunheimer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Emily Abelson | 15-14 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10 | Kelsie Dumas | 16-0 | 0 | 2 | 2 | 18 | .000 | 12 | .667 | 0 | 0-0 |
| 13 | Michaela Madden | 16-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | Taylor Whitehill | 18-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Deidre Woods | 19-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Brittany Carragher | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Lauren Foley | 15-12 | 0 | 1 | 1 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| 2 | Shawn Crifo | 18-16 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 20 | Mariana McCormack | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 27 | Emily Fallon | 9-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Alex Noonan | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Total............... | 19 | 42 | 33 | 117 | 424 | .099 | 248 | .585 | 9 | 1-1 | |
| Opponents........... | 19 | 32 | 23 | 87 | 316 | .101 | 175 | .554 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica D'Ottavio | 17-17 | 1531:57 | 27 | 1.59 | 134 | .832 | 8 | 7 | 2 | 2 |
| 1 | Jackie Murray | 4-2 | 229:34 | 5 | 1.96 | 9 | .643 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1761:31 | 32 | 1.63 | 143 | .817 | 9 | 8 | 2 | 3 | |
| Opponents........... | 19 | 1761:31 | 42 | 2.15 | 205 | .830 | 8 | 9 | 2 | 3 | |
| Team Statistics |
|