|
|
| Overall: 10-11-0 Conf: 6-6-0 Home: 4-5-0 Away: 6-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Darcey Sullivan | 20-19 | 10 | 4 | 24 | 87 | .115 | 48 | .552 | 0-0 | 3 | 0-0 |
| 5 | Amber Di Nucci | 21-21 | 7 | 3 | 17 | 38 | .184 | 21 | .553 | 0-0 | 3 | 0-0 |
| 23 | Meghan Zerba | 21-21 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 0-0 | 0 | 0-0 |
| 10 | Lindsey Garvey | 21-8 | 6 | 2 | 14 | 25 | .240 | 18 | .720 | 0-0 | 0 | 0-0 |
| 22 | Brittany Ridge | 21-21 | 5 | 4 | 14 | 44 | .114 | 29 | .659 | 1-0 | 2 | 0-0 |
| 4 | Logan Carr | 16-16 | 2 | 5 | 9 | 19 | .105 | 7 | .368 | 1-0 | 1 | 1-1 |
| 20 | Hillary Rouse | 16-0 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 |
| 15 | Lauren Foley | 21-21 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 3-0 | 0 | 0-0 |
| 8 | Melanie Hoffman | 15-3 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 0 | 1-1 |
| 12 | Kristen Baker | 21-14 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Bethany Avila | 18-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| 2 | Kristina Marik | 21-21 | 0 | 2 | 2 | 18 | .000 | 3 | .167 | 0-0 | 0 | 0-0 |
| 27 | Shawn Crifo | 20-12 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| 24 | Sarah Maki | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Emily Abelson | 21-21 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| 9 | Donandrea Myette | 21-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 28 | Ashley Cervin | 21-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 11 | Angela Circoalo | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Colleen Gallick | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Candace Scanlon | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Courtney Nunheimer | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | Ana Sisniega Otero | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Hannah Fox | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Michaela Brennan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Brittany Carragher | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Kelsey Fitzpatrick | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Taylor Whitehill | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Erin Hanlon | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Beatrix Hassler | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Jessica D'Ottavio | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 41 | 30 | 112 | 327 | .125 | 182 | .557 | 8-0 | 10 | 2-2 | |
| Opponents........... | 21 | 43 | 34 | 120 | 302 | .142 | 167 | .553 | 4-1 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jackie Murray | 1-0 | 20:26 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Jessica D'Ottavio | 14-14 | 1146:50 | 23 | 1.80 | 77 | .770 | 7 | 7 | 0 | 2 |
| 00 | Beatrix Hassler | 11-7 | 722:44 | 20 | 2.49 | 58 | .744 | 3 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1890:00 | 43 | 2.05 | 137 | .761 | 10 | 11 | 0 | 4 | |
| Opponents........... | 21 | 1890:00 | 41 | 1.95 | 146 | .781 | 11 | 10 | 0 | 5 | |
| Team Statistics |
|