|
|
| Overall: 14-7-1 Conf: 9-2-1 Home: 9-4-0 Away: 5-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Kate McKenna | 22-22 | 21 | 6 | 48 | 81 | .259 | 53 | .654 | 0-0 | 2 | 2-3 |
| 5 | Amber Di Nucci | 22-22 | 9 | 17 | 35 | 65 | .138 | 39 | .600 | 0-0 | 3 | 0-0 |
| 11 | Elizabeth Blasser | 21-19 | 7 | 4 | 18 | 32 | .219 | 24 | .750 | 0-0 | 3 | 0-0 |
| 23 | Meghan Zerba | 21-12 | 6 | 4 | 16 | 27 | .222 | 20 | .741 | 0-0 | 2 | 0-1 |
| 8 | Melanie Hoffman | 22-12 | 6 | 1 | 13 | 12 | .500 | 10 | .833 | 0-0 | 2 | 0-0 |
| 13 | Meghan Long | 22-22 | 3 | 5 | 11 | 38 | .079 | 19 | .500 | 1-0 | 2 | 0-0 |
| 22 | Brittany Ridge | 22-20 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0-0 | 0 | 0-0 |
| 3 | Stephanie Levesque | 21-1 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 0 | 0-0 |
| 4 | Logan Carr | 21-20 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 |
| 6 | Alison DeCarlo | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Kristina Marik | 21-2 | 0 | 1 | 1 | 12 | .000 | 10 | .833 | 0-0 | 0 | 0-0 |
| 20 | Alexandra Blasser | 22-21 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| 17 | MacKenzie Peltier | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Lauren Foley | 18-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| 18 | Hillary Mota | 21-20 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| 16 | Candace Scanlon | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 12 | Emily Abelson | 21-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 21 | Jacquelyn Murray | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Stephanie Picanso | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Joanna Sariles | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Kelsey Fitzpatrick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Taylor Whitehill | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 9 | Crista Favati | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Erin Hanlon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 59 | 45 | 163 | 341 | .173 | 221 | .648 | 3-0 | 14 | 2-4 | |
| Opponents........... | 22 | 38 | 30 | 106 | 274 | .139 | 161 | .588 | 6-0 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica D'Ottavio | 22-21 | 1990:01 | 35 | 1.58 | 121 | .776 | 14 | 7 | 1 | 7 |
| 1 | Chloe Fortin | 2-0 | 46:35 | 3 | 5.80 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2036:36 | 38 | 1.68 | 123 | .764 | 14 | 7 | 1 | 7 | |
| Opponents........... | 22 | 2036:36 | 59 | 2.61 | 162 | .733 | 7 | 14 | 1 | 2 | |
| Team Statistics |
|