GNAC Womens Soccer

Overall Statistics
CONFERENCE SOCCER STATISTICS

 CONFERENCE SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Albertus Magnus..... 18    318   167      34     101   0/0     4/0  
Emerson............. 19    426   188      41     110   3/2     3/0  
Emmanuel............ 21    324   128      56     102   3/2     3/0  
Johnson & Wales..... 18      0     0       0       0   0/0     2/0  
Lasell.............. 17    365   182      39     106   2/1     4/0  
Mount Ida........... 16    189   136      18      44   0/0     4/0  
Norwich............. 19    338   182      37      85   0/0     6/0  
Pine Manor.......... 17    172   111      30      57   1/1     3/1  
Rivier.............. 18    237   131      11      95   0/0     6/0  
Saint Joseph (CT)... 20    345   160      39      73   1/1     8/0  
Saint Joseph's (ME). 20    368   197      43     105   2/1     8/0  
Simmons............. 20    396   100      44      87   5/3     0/0  
Suffolk............. 15    207   118      12      66   1/1     5/0  

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emerson............. 19   426  22.42
 2.Simmons............. 20   396  19.80
 3.Saint Joseph's (ME). 20   366  18.30
 4.Lasell.............. 17   365  21.47
 5.Saint Joseph (CT)... 20   346  17.30
 6.Norwich............. 19   338  17.79
 7.Emmanuel............ 21   324  15.43
 8.Albertus Magnus..... 18   318  17.67
 9.Rivier.............. 18   237  13.17
10.Suffolk............. 15   207  13.80
11.Johnson & Wales..... 18   198  11.00
12.Mount Ida........... 16   189  11.81
13.Pine Manor.......... 17   172  10.12


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emmanuel............ 21   163   7.76
 2.Albertus Magnus..... 18   138   7.67
 3.Emerson............. 19   129   6.79
 4.Saint Joseph's (ME). 20   103   5.15
 5.Norwich............. 19    93   4.89
 6.Simmons............. 20    86   4.30
 7.Suffolk............. 15    81   5.40
 8.Saint Joseph (CT)... 20    80   4.00
 9.Lasell.............. 17    77   4.53
10.Rivier.............. 18    69   3.83
11.Johnson & Wales..... 18    64   3.56
12.Pine Manor.......... 17    49   2.88
13.Mount Ida........... 16    32   2.00

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emmanuel............ 21    59   2.81
 2.Albertus Magnus..... 18    49   2.72
   Emerson............. 19    49   2.58
 4.Saint Joseph's (ME). 20    38   1.90
 5.Norwich............. 19    36   1.89
   Simmons............. 20    36   1.80
 7.Lasell.............. 17    30   1.76
   Suffolk............. 15    30   2.00
 9.Saint Joseph (CT)... 20    29   1.45
10.Rivier.............. 18    26   1.44
   Johnson & Wales..... 18    26   1.44
12.Pine Manor.......... 17    19   1.12
13.Mount Ida........... 16    13   0.81


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emmanuel............ 21    59   2.81
 2.Albertus Magnus..... 18    49   2.72
 3.Emerson............. 19    49   2.58
 4.Suffolk............. 15    30   2.00
 5.Saint Joseph's (ME). 20    38   1.90
 6.Norwich............. 19    36   1.89
 7.Simmons............. 20    36   1.80
 8.Lasell.............. 17    30   1.76
 9.Saint Joseph (CT)... 20    29   1.45
10.Rivier.............. 18    26   1.44
   Johnson & Wales..... 18    26   1.44
12.Pine Manor.......... 17    19   1.12
13.Mount Ida........... 16    13   0.81




 CONFERENCE SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)



ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emmanuel............ 21    45   2.14
 2.Albertus Magnus..... 18    40   2.22
 3.Emerson............. 19    31   1.63
 4.Saint Joseph's (ME). 20    27   1.35
 5.Saint Joseph (CT)... 20    22   1.10
 6.Suffolk............. 15    21   1.40
   Norwich............. 19    21   1.11
 8.Rivier.............. 18    17   0.94
   Lasell.............. 17    17   1.00
10.Simmons............. 20    14   0.70
11.Johnson & Wales..... 18    12   0.67
12.Pine Manor.......... 17    11   0.65
13.Mount Ida........... 16     6   0.38


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Albertus Magnus..... 18    40   2.22
 2.Emmanuel............ 21    45   2.14
 3.Emerson............. 19    31   1.63
 4.Suffolk............. 15    21   1.40
 5.Saint Joseph's (ME). 20    27   1.35
 6.Norwich............. 19    21   1.11
 7.Saint Joseph (CT)... 20    22   1.10
 8.Lasell.............. 17    17   1.00
 9.Rivier.............. 18    17   0.94
10.Simmons............. 20    14   0.70
11.Johnson & Wales..... 18    12   0.67
12.Pine Manor.......... 17    11   0.65
13.Mount Ida........... 16     6   0.38

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph (CT)... 20    20   1.00
 2.Mount Ida........... 16    21   1.31
 3.Lasell.............. 17    22   1.29
 4.Simmons............. 20    23   1.15
 5.Saint Joseph's (ME). 20    29   1.45
   Albertus Magnus..... 18    29   1.61
 7.Emerson............. 19    33   1.74
 8.Suffolk............. 15    34   2.27
 9.Rivier.............. 18    35   1.94
   Norwich............. 19    35   1.84
   Emmanuel............ 21    35   1.67
12.Johnson & Wales..... 18    39   2.17
13.Pine Manor.......... 17    49   2.88


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Saint Joseph (CT)... 20    20  1869:36   0.96
 2.Simmons............. 20    23  1906:36   1.09
 3.Mount Ida........... 16    21  1519:16   1.24
 4.Lasell.............. 17    22  1591:17   1.24
 5.Saint Joseph's (ME). 20    29  1849:59   1.41
 6.Albertus Magnus..... 18    29  1680:00   1.55
 7.Emmanuel............ 21    35  1946:36   1.62
 8.Emerson............. 19    33  1731:55   1.71
 9.Norwich............. 19    35  1743:32   1.81
10.Rivier.............. 18    35  1665:23   1.89
11.Johnson & Wales..... 18    39  1675:18   2.10
12.Suffolk............. 15    34  1430:00   2.14
13.Pine Manor.......... 17    49  1547:17   2.85

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Pine Manor.......... 17   158   9.29
 2.Simmons............. 20   149   7.45
 3.Suffolk............. 15   138   9.20
   Saint Joseph (CT)... 20   138   6.90
 5.Norwich............. 19   123   6.47
 6.Johnson & Wales..... 18   122   6.78
 7.Emmanuel............ 21   116   5.52
 8.Rivier.............. 18   114   6.33
 9.Mount Ida........... 16   112   7.00
10.Emerson............. 19    96   5.05
11.Lasell.............. 17    91   5.35
12.Saint Joseph's (ME). 20    80   4.00
13.Albertus Magnus..... 18    78   4.33


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Saint Joseph (CT)... 20        9   0.45
 2.Simmons............. 20        8   0.40
 3.Albertus Magnus..... 18        7   0.39
   Emmanuel............ 21        7   0.33
 5.Rivier.............. 18        6   0.33
 6.Lasell.............. 17        5   0.29
   Johnson & Wales..... 18        5   0.28
   Saint Joseph's (ME). 20        5   0.25
 9.Suffolk............. 15        4   0.27
   Mount Ida........... 16        4   0.25
   Norwich............. 19        4   0.21
12.Emerson............. 19        3   0.16
13.Pine Manor.......... 17        2   0.12




 CONFERENCE SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)



FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph's (ME). 20   197   9.85
 2.Emerson............. 19   188   9.89
 3.Lasell.............. 17   182  10.71
   Norwich............. 19   182   9.58
 5.Albertus Magnus..... 18   167   9.28
 6.Saint Joseph (CT)... 20   160   8.00
 7.Mount Ida........... 16   136   8.50
 8.Rivier.............. 18   131   7.28
 9.Emmanuel............ 21   128   6.10
10.Suffolk............. 15   118   7.87
11.Pine Manor.......... 17   111   6.53
12.Simmons............. 20   100   5.00
13.Johnson & Wales..... 18     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emerson............. 19   110   5.79
 2.Lasell.............. 17   106   6.24
 3.Saint Joseph's (ME). 20   105   5.25
 4.Emmanuel............ 21   102   4.86
 5.Albertus Magnus..... 18   101   5.61
 6.Rivier.............. 18    95   5.28
 7.Simmons............. 20    87   4.35
 8.Norwich............. 19    85   4.47
 9.Saint Joseph (CT)... 20    73   3.65
10.Suffolk............. 15    66   4.40
11.Pine Manor.......... 17    57   3.35
12.Mount Ida........... 16    44   2.75
13.Johnson & Wales..... 18     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Emmanuel............ 21    56   2.67
 2.Simmons............. 20    44   2.20
 3.Saint Joseph's (ME). 20    43   2.15
 4.Emerson............. 19    41   2.16
 5.Saint Joseph (CT)... 20    39   1.95
   Lasell.............. 17    39   2.29
 7.Norwich............. 19    37   1.95
 8.Albertus Magnus..... 18    34   1.89
 9.Pine Manor.......... 17    30   1.76
10.Mount Ida........... 16    18   1.12
11.Suffolk............. 15    12   0.80
12.Rivier.............. 18    11   0.61
13.Johnson & Wales..... 18     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph (CT)... 20     8   0.40
   Saint Joseph's (ME). 20     8   0.40
 3.Norwich............. 19     6   0.32
   Rivier.............. 18     6   0.33
 5.Suffolk............. 15     5   0.33
 6.Mount Ida........... 16     4   0.25
   Lasell.............. 17     4   0.24
   Albertus Magnus..... 18     4   0.22
 9.Pine Manor.......... 17     3   0.18
   Emerson............. 19     3   0.16
   Emmanuel............ 21     3   0.14
12.Johnson & Wales..... 18     2   0.11
13.Simmons............. 20     0   0.00




 CONFERENCE SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)






                     |--------CONFERENCE--------|   |---------OVERALL----------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T Pts   Pct   GF   GA    W- L- T Pts   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- - ---   ---   --   --    -- -- - ---   ---   --   --    -----------------------------------------
Saint Joseph's (ME).  9- 1- 2  29  .833   27   12   12- 6- 2  38  .650   38   29    Simmons                3    2-0-1
Emmanuel............  9- 2- 1  28  .792   42   19   14- 6- 1  43  .690   59   35    Rivier                 1    0-0-1
Lasell..............  8- 2- 2  26  .750   27   15    9- 6- 2  29  .588   30   22    Suffolk                1    0-0-1
Emerson.............  8- 3- 1  25  .708   37   17   10- 8- 1  31  .553   49   33
Simmons.............  7- 2- 3  24  .708   21   12   12- 5- 3  39  .675   36   23
Saint Joseph (CT)...  7- 3- 2  23  .667   18   11   11- 6- 3  36  .625   29   20
Albertus Magnus.....  5- 4- 3  18  .542   22   17    9- 6- 3  30  .583   49   29
Norwich.............  5- 6- 1  16  .458   25   22    8-10- 1  25  .447   36   35
Johnson & Wales.....  4- 6- 2  14  .417   18   20    7- 9- 2  23  .444   26   39
Mount Ida...........  2- 8- 2   8  .250    7   16    4- 9- 3  15  .344   13   21
Suffolk.............  1- 8- 3   6  .208   14   31    4- 8- 3  15  .367   30   34
Rivier..............  1- 9- 2   5  .167    6   30    5-11- 2  17  .333   26   35
Pine Manor..........  0-12- 0   0  .000    2   44    4-12- 1  13  .265   19   49

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Albertus Magnus..... 18    49-29    2.72-1.61   +1.11     0-0       318    78   72.9     101
Emerson............. 19    49-33    2.58-1.74   +0.84     2-3       426    96   74.4     110
Emmanuel............ 21    59-35    2.81-1.67   +1.14     2-3       324   116   76.8     102
Johnson & Wales..... 18    26-39    1.44-2.17   -0.72     0-0       198   122   75.8       0
Lasell.............. 17    30-22    1.76-1.29   +0.47     1-2       365    91   80.5     106
Mount Ida........... 16    13-21    0.81-1.31   -0.50     0-0       189   112   84.2      44
Norwich............. 19    36-35    1.89-1.84   +0.05     0-0       338   123   77.8      85
Pine Manor.......... 17    19-49    1.12-2.88   -1.76     1-1       172   158   76.3      57
Rivier.............. 18    26-35    1.44-1.94   -0.50     0-0       237   114   76.5      95
Saint Joseph (CT)... 20    29-20    1.45-1.00   +0.45     1-1       346   138   87.3      73
Saint Joseph's (ME). 20    38-29    1.90-1.45   +0.45     1-2       366    80   73.4     105
Simmons............. 20    36-23    1.80-1.15   +0.65     3-5       396   149   86.6      87
Suffolk............. 15    30-34    2.00-2.27   -0.27     1-1       207   138   80.2      66

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Albertus Magnus      |  7-2079     297 | 11-928       84 |  0-0          0 | 18-3007     167 |
Emerson              |  9-648       72 | 10-1050     105 |  0-0          0 | 19-1698      89 |
Emmanuel             | 13-1984     153 |  8-900      112 |  0-0          0 | 21-2884     137 |
Johnson & Wales      |  8-485       61 | 10-879       88 |  0-0          0 | 18-1364      76 |
Lasell               |  7-1672     239 | 10-2099     210 |  0-0          0 | 17-3771     222 |
Mount Ida            |  8-420       52 |  8-650       81 |  0-0          0 | 16-1070      67 |
Norwich              |  8-632       79 | 10-1213     121 |  1-135      135 | 19-1980     104 |
Pine Manor           | 10-556       56 |  7-578       83 |  0-0          0 | 17-1134      67 |
Rivier               | 10-525       52 |  8-611       76 |  0-0          0 | 18-1136      63 |
Saint Joseph (CT)    |  9-596       66 | 10-1657     166 |  1-90        90 | 20-2343     117 |
Saint Joseph's (ME)  | 11-1388     126 |  9-1013     113 |  0-0          0 | 20-2401     120 |
Simmons              | 10-992       99 | 10-1392     139 |  0-0          0 | 20-2384     119 |
Suffolk              |  9-533       59 |  6-474       79 |  0-0          0 | 15-1007      67 |
----------------------------------------------------------------------------------------------
Totals               | 119-12510    105 | 117-13444    115 |  2-225      112 | 238-26179    110 |

INDIVIDUAL SOCCER STATISTICS

 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsay D'Andrea-EME..... 19  130   6.84
 2.Brooke MacKenzie-SIM..... 16  107   6.69
 3.Brittany Casey-NOR....... 19   91   4.79
 4.Justine Beauchamp-SIM.... 20   80   4.00
 5.Kate McKenna-EMM......... 21   75   3.57
 6.Jessica Needham-SJM...... 17   73   4.29
 7.Alicia Grenier-PMC....... 16   67   4.19
 8.Leslie Hayden-SUF........ 15   64   4.27
   Nikki Szczepanski-NOR.... 18   64   3.56
10.Amber Di Nucci-EMM....... 21   63   3.00


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Lindsay D'Andrea-EME..... 19  130   6.84
 2.Brooke MacKenzie-SIM..... 16  107   6.69
 3.Brittany Casey-NOR....... 19   91   4.79
 4.Jessica Needham-SJM...... 17   73   4.29
 5.Leslie Hayden-SUF........ 15   64   4.27
 6.Alicia Grenier-PMC....... 16   67   4.19
 7.Justine Beauchamp-SIM.... 20   80   4.00
 8.Danielle Figueroa-AMC.... 17   61   3.59
 9.Kate McKenna-EMM......... 21   75   3.57
10.Nikki Szczepanski-NOR.... 18   64   3.56

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Kate McKenna-EMM......... 21    21    6   48   2.29
 2.Lindsay D'Andrea-EME..... 19    19    9   47   2.47
 3.Leslie Hayden-SUF........ 15    20    3   43   2.87
 4.Amber Di Nucci-EMM....... 21     9   17   35   1.67
 5.Sam Gigliotti-AMC........ 18    14    6   34   1.89
 6.Krystal Quinones-AMC..... 18    13    5   31   1.72
 7.Brooke MacKenzie-SIM..... 16    13    2   28   1.75
 8.Samantha Reynolds-JWU.... 16    12    3   27   1.69
   Jessica Needham-SJM...... 17    11    5   27   1.59
   Brittany Casey-NOR....... 19    11    5   27   1.42


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Leslie Hayden-SUF........ 15    20    3   43   2.87
 2.Lindsay D'Andrea-EME..... 19    19    9   47   2.47
 3.Kate McKenna-EMM......... 21    21    6   48   2.29
 4.Sam Gigliotti-AMC........ 18    14    6   34   1.89
 5.Brooke MacKenzie-SIM..... 16    13    2   28   1.75
 6.Krystal Quinones-AMC..... 18    13    5   31   1.72
 7.Samantha Reynolds-JWU.... 16    12    3   27   1.69
 8.Amber Di Nucci-EMM....... 21     9   17   35   1.67
 9.Jessica Needham-SJM...... 17    11    5   27   1.59
10.Danielle Figueroa-AMC.... 17     9    8   26   1.53

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Kate McKenna-EMM......... 21   21   1.00
 2.Leslie Hayden-SUF........ 15   20   1.33
 3.Lindsay D'Andrea-EME..... 19   19   1.00
 4.Sam Gigliotti-AMC........ 18   14   0.78
 5.Brooke MacKenzie-SIM..... 16   13   0.81
   Krystal Quinones-AMC..... 18   13   0.72
 7.Samantha Reynolds-JWU.... 16   12   0.75
 8.Jessica Needham-SJM...... 17   11   0.65
   Brittany Casey-NOR....... 19   11   0.58
   Stacey Rutledge-SJC...... 19   11   0.58


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Leslie Hayden-SUF........ 15   20   1.33
 2.Kate McKenna-EMM......... 21   21   1.00
   Lindsay D'Andrea-EME..... 19   19   1.00
 4.Brooke MacKenzie-SIM..... 16   13   0.81
 5.Sam Gigliotti-AMC........ 18   14   0.78
 6.Samantha Reynolds-JWU.... 16   12   0.75
 7.Krystal Quinones-AMC..... 18   13   0.72
 8.Jessica Needham-SJM...... 17   11   0.65
 9.Stacey Rutledge-SJC...... 19   11   0.58
   Brittany Casey-NOR....... 19   11   0.58

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Amber Di Nucci-EMM....... 21   17   0.81
 2.Lindsay D'Andrea-EME..... 19    9   0.47
 3.Danielle Figueroa-AMC.... 17    8   0.47
   Mikayla Call-SJM......... 20    8   0.40
 5.Gina Dean-SUF............ 15    7   0.47
 6.Sarah Boudreau-AMC....... 15    6   0.40
   Sam Gigliotti-AMC........ 18    6   0.33
   Kate McKenna-EMM......... 21    6   0.29
 9.Kelsey Cavaretta-SUF..... 12    5   0.42
   Jessica Needham-SJM...... 17    5   0.29
   Jenna Riccio-AMC......... 18    5   0.28
   Krystal Quinones-AMC..... 18    5   0.28
   Brittany Casey-NOR....... 19    5   0.26
   Anna Willis-SJM.......... 20    5   0.25
   Meghan Long-EMM.......... 21    5   0.24


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Amber Di Nucci-EMM....... 21   17   0.81
 2.Lindsay D'Andrea-EME..... 19    9   0.47
 3.Danielle Figueroa-AMC.... 17    8   0.47
 4.Gina Dean-SUF............ 15    7   0.47
 5.Kelsey Cavaretta-SUF..... 12    5   0.42
 6.Mikayla Call-SJM......... 20    8   0.40
   Sarah Boudreau-AMC....... 15    6   0.40
 8.Sam Gigliotti-AMC........ 18    6   0.33
 9.Jessica Needham-SJM...... 17    5   0.29
10.Kate McKenna-EMM......... 21    6   0.29

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Stacey Rutledge-SJC...... 19    6   0.32
 2.Lindsay D'Andrea-EME..... 19    5   0.26
 3.Leslie Hayden-SUF........ 15    4   0.27
   Brooke MacKenzie-SIM..... 16    4   0.25
   Samantha Reynolds-JWU.... 16    4   0.25
   Jessica Needham-SJM...... 17    4   0.24





 INDIVIDUAL SOCCER STATISTICS
Through games of Nov 09, 2009 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Cait Witham-SJC.......... 20   20 1869:36   0.96
 2.Rachel Elliot-SIM........ 17   20 1555:19   1.16
 3.Meghan Begins-IDA........ 16   21 1507:16   1.25
 4.Elizabeth Stickley-LAS... 17   21 1474:46   1.28
 5.Katye Mayo-SJM........... 20   28 1758:27   1.43
 6.Jessica D'Ottavio-EMM.... 21   32 1900:01   1.52
 7.Christina Oddo-AMC....... 18   28 1544:18   1.63
 8.Shayna Reich-EME......... 19   33 1731:55   1.71
 9.Brittany Puleo-RIV....... 15   24 1214:33   1.78
10.Nicki Hunsicker-NOR...... 11   20  969:26   1.86


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Cait Witham-SJC.......... 20   138    20   .873
 2.Rachel Elliot-SIM........ 17   122    20   .859
 3.Meghan Begins-IDA........ 16   107    21   .836
 4.Emily Joyce-SUF.......... 14   127    28   .819
 5.Elizabeth Stickley-LAS... 17    83    21   .798
 6.Nicki Hunsicker-NOR...... 11    78    20   .796
 7.Brittany Puleo-RIV....... 15    88    24   .786
 8.Jessica D'Ottavio-EMM.... 21   114    32   .781
 9.Jennifer Hurley-JWU...... 15    89    30   .748
10.Shayna Reich-EME......... 19    96    33   .744

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cait Witham-SJC.......... 20  138   6.90
 2.Emily Joyce-SUF.......... 14  127   9.07
 3.Rachel Elliot-SIM........ 17  122   7.18
 4.Jessica D'Ottavio-EMM.... 21  114   5.43
 5.Meghan Begins-IDA........ 16  107   6.69
 6.Shayna Reich-EME......... 19   96   5.05
 7.Jennifer Hurley-JWU...... 15   89   5.93
 8.Brittany Puleo-RIV....... 15   88   5.87
 9.Elizabeth Stickley-LAS... 17   83   4.88
10.Katye Mayo-SJM........... 20   80   4.00


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Emily Joyce-SUF.......... 14  127   9.07
 2.Colleen Tencza-PMC....... 10   78   7.80
 3.Rachel Elliot-SIM........ 17  122   7.18
 4.Nicki Hunsicker-NOR...... 11   78   7.09
 5.Cait Witham-SJC.......... 20  138   6.90
 6.Meghan Begins-IDA........ 16  107   6.69
 7.Jennifer Hurley-JWU...... 15   89   5.93
 8.Brittany Puleo-RIV....... 15   88   5.87
 9.Jessica D'Ottavio-EMM.... 21  114   5.43
10.Shayna Reich-EME......... 19   96   5.05

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Cait Witham-SJC.......... 20       9   0.45
 2.Jessica D'Ottavio-EMM.... 21       7   0.33
 3.Rachel Elliot-SIM........ 17       6   0.35
 4.Emily Joyce-SUF.......... 14       4   0.29
   Katye Mayo-SJM........... 20       4   0.20
   Brittany Puleo-RIV....... 15       4   0.27
   Jennifer Hurley-JWU...... 15       4   0.27
   Meghan Begins-IDA........ 16       4   0.25
 9.Elizabeth Stickley-LAS... 17       3   0.18
   Christina Oddo-AMC....... 18       3   0.17


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Cait Witham-SJC.......... 20       9   0.45
 2.Rachel Elliot-SIM........ 17       6   0.35
 3.Jessica D'Ottavio-EMM.... 21       7   0.33
 4.Emily Joyce-SUF.......... 14       4   0.29
 5.Jennifer Hurley-JWU...... 15       4   0.27
   Brittany Puleo-RIV....... 15       4   0.27
 7.Meghan Begins-IDA........ 16       4   0.25
 8.Katye Mayo-SJM........... 20       4   0.20
 9.Nicki Hunsicker-NOR...... 11       2   0.18
10.Elizabeth Stickley-LAS... 17       3   0.18

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Albertus Magnus..... AMC     
Emerson............. EME     
Emmanuel............ EMM     
Johnson & Wales..... JWU     
Lasell.............. LAS     
Mount Ida........... IDA     
Norwich............. NOR     
Pine Manor.......... PMC     
Rivier.............. RIV     
Saint Joseph (CT)... SJC     
Saint Joseph's (ME). SJM     
Simmons............. SIM     
Suffolk............. SUF