|
|
| Overall: 14-9-0 Conf: 9-3-0 Home: 7-2-0 Away: 7-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 5 | Amber Di Nucci | 23-23 | 17 | 11 | 45 | 79 | .215 | 48 | .608 | 1-0 | 6 | 0-0 |
| 8 | Melanie Hoffman | 23-20 | 11 | 2 | 24 | 36 | .306 | 29 | .806 | 0-0 | 3 | 0-0 |
| 10 | Kate McKenna | 23-23 | 11 | 9 | 31 | 93 | .118 | 49 | .527 | 0-0 | 0 | 2-3 |
| 13 | Meghan Long | 23-21 | 5 | 8 | 18 | 61 | .082 | 33 | .541 | 0-0 | 3 | 0-0 |
| 2 | Kristina Marik | 23-22 | 3 | 4 | 10 | 53 | .057 | 28 | .528 | 0-0 | 0 | 0-0 |
| 6 | Alison DeCarlo | 22-1 | 3 | 1 | 7 | 21 | .143 | 14 | .667 | 0-0 | 0 | 0-0 |
| 19 | Kristen Goncalves | 23-22 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 0 | 0-0 |
| 3 | Stephanie Levesque | 12-3 | 2 | 0 | 4 | 19 | .105 | 13 | .684 | 0-0 | 0 | 0-0 |
| 12 | Tully Nicholas | 21-21 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| 20 | Alexandra Blasser | 22-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 4 | Logan Carr | 21-17 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 |
| 7 | Erin Hanlon | 16-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Lauren Prall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Hillary Mota | 23-23 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 17 | MacKenzie Peltier | 21-9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 16 | Lauren Buffone | 23-23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Crista Favati | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | 59 | 38 | 156 | 420 | .140 | 246 | .586 | 1-0 | 14 | 2-3 | |
| Opponents........... | 23 | 35 | 25 | 95 | 320 | .109 | 171 | .534 | 7-0 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Laureyn Furtney | 23-23 | 2065:14 | 34 | 1.48 | 133 | .796 | 14 | 9 | 0 | 5 |
| 2 | Kristina Marik | 1-0 | 12:37 | 1 | 7.13 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2077:51 | 35 | 1.52 | 136 | .795 | 14 | 9 | 0 | 5 | |
| Opponents........... | 23 | 2077:51 | 59 | 2.56 | 187 | .760 | 9 | 14 | 0 | 5 | |
| Team Statistics |
|