|
|
![]() Kate McKenna |
Oct. 30, 2009
Emmanuel College Women's Soccer tri-captain Kate McKenna (Holyoke, Mass.) has garnered numerous honors during her four-year career with the Saints. She continues to rack up the awards in 2009, as her senior season stretches into post-season play. McKenna's most recent honor came on October 30th, when she was named to the ESPN The Magazine Academic All-District 3rd Team. McKenna was one of 33 Division II and III players from the New England/New York region named all-district.
As an English Communications major with a 3.57 cumulative grade point average at Emmanuel, she easily met the academic criteria for nomination. All nominees must be a starter or important reserve on his/her squad with at least a 3.30 cumulative grade point average (on a 4.0 scale) at his/her current institution. The All-District and All-America Teams are voted upon by the College Sports Information Directors of America (CoSIDA).
McKenna was also one of just two Great Northeast Athletic Conference women's soccer players selected for the all-district team. Joining McKenna and receiving 2nd team honors is Emerson College's sophomore forward Lindsay D'Andrea (Medford, N.J.).
The complete All-District Team is as follows:
| College Division |
|||||||
| FIRST TEAM |
|||||||
| Goalkeeper | Lauren Sinnenberg | WILLIAMS COLLEGE | I | Sr. | Westfield, N.J. | 3.88 | Biology |
| Midfielder | Allison Cuozzo | UNION COLLEGE (NY) | I | Sr. | Norfolk, Mass. | 4.00 | Spanish |
| Midfielder | Amy Scheffer | ITHACA COLLEGE | I | Sr. | Schenectady, N.Y. | 3.85 | Accounting |
| Midfielder | Lauren Hernley | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | I | Jr. | Elizabethtown, Pa. | 3.76 | Mechanical Engineering |
| Defender | Kathleen Carroll | WHEATON COLLEGE (MA) | I | Sr. | New Paltz, N.Y. | 3.93 | Mathematics/Biology |
| Defender | Kaitlin Collica | PLATTSBURGH STATE (SUNY) | I | Sr. | Baldwin, N.Y. | 3.83 | Nursing |
| Defender | Rachel Smith | FRANKLIN PIERCE UNIVERSITY | I | Sr. | Chichester, N.H. | 3.82 | Business |
| Defender | Kelly Guerin | THE COLLEGE OF SAINT ROSE | I | Jr. | Sutton, Mass. | 3.89 | Biology |
| Forward | Angelika Johansson | FRANKLIN PIERCE UNIVERSITY | I | Jr. | Falkenberg, Sweden | 3.97 | Mathematics |
| Forward | Ivana Babic | C.W. POST/LONG ISLAND UNIVERSITY | I | Jr. | Haninge, Sweden | 3.96 | Economics |
| Forward | Sofia Hoflin | BRIDGEPORT, UNIVERSITY OF | I | Sr. | Ostersund, Sweden | 3.83 | Graphic Design |
SECOND TEAM |
|||||||
| Goalkeeper | Celeste Hornbach | ROCHESTER, UNIVERSITY OF | I | Sr. | Saratoga Springs, N.Y. | 3.85 | Political Science |
| Midfielder | Emma Woolley | BRIDGEPORT, UNIVERSITY OF | I | Sr. | Sheffield, England | 3.66 | General Studies |
| Midfielder | Beth Kenworthy | WESLEYAN UNIVERSITY | I | Sr. | New York, N.Y. | 3.79 | Neuroscience & Behavior |
| Midfielder | Katie Pesce | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | I | Sr. | Chattanooga, Tenn. | 3.76 | Mechanical Engineering |
| Defender | Rakel Hinriksdottir | BRIDGEPORT, UNIVERSITY OF | I | Jr. | Akureyi, Iceland | 3.90 | Graphic Design |
| Defender | Kara Duggan | WILLIAMS COLLEGE | I | Jr. | Poway, Calif. | 3.54 | Economics & Political Science |
| Defender | Coco Ebersole | THE COLLEGE OF SAINT ROSE | I | Jr. | Fort Collins, Colo. | 3.75 | Biology |
| Defender | Hailey Taylor | WORCESTER POLYTECHNIC INSTITUTE | I | So. | Colusa, Calif. | 4.00 | Chemical Engineering |
| Defender | Jaclyn Grant | KEENE STATE COLLEGE | I | Sr. | Newington, Conn. | 3.88 | Elementary Education |
| Forward | Lindsay D'Andrea | EMERSON COLLEGE | I | So. | Medford, N.J. | 3.92 | Writing, Literature and Publishing |
| Forward | Sharon Katz | CONNECTICUT COLLEGE | I | Sr. | Barrington, R.I. | 3.91 | Economics |
| Forward | Ellen Coleman | ROCHESTER, UNIVERSITY OF | I | So. | Wauwautosa, Wisc. | 3.65 | Biomedical Engineering |
THIRD TEAM |
|||||||
| Goalkeeper | Jamie Gillis | MASSACHUSETTS LOWELL, UNIVERSITY OF | I | Sr. | North Billerica, Mass. | 3.41 | Exercise Physiology |
| Midfielder | Kirsten Ross | ROCHESTER, UNIVERSITY OF | I | Jr. | Northumberland, Pa | 3.93 | Biomedical Engineering |
| Midfielder | Christina Cuffari | THE COLLEGE OF SAINT ROSE | I | So. | Brick, N.J. | 3.65 | Business Administration |
| Midfielder | Kate McKenna | EMMANUEL COLLEGE (MA) | I | Sr. | Holyoke, Mass. | 3.57 | English Communications |
| Midfielder | Megan Bicknell | CLARKSON UNIVERSITY | I | Sr. | Potsdam, N.Y. | 3.93 | Global Supply Chain Management |
| Defender | Hannah Holbrook | COLBY COLLEGE | I | Sr. | Acton, Mass. | 3.84 | Psychology |
| Defender | Anjuli Demers | MIDDLEBURY COLLEGE | I | Sr. | Dracut, Mass. | 3.66 | Sociology/Anthropology & Psychology |
| Defender | Katie Whiting | THE COLLEGE OF SAINT ROSE | I | Jr. | Holden, Mass. | 3.55 | Communication Sciences and Disorders |
| Forward | Heather Mortell | WESTERN NEW ENGLAND COLLEGE | I | Jr. | Webster, MA | 3.93 | Biomedical Engineering |
| Forward | Kristen Garza | WORCESTER POLYTECHNIC INSTITUTE | I | Jr. | Kingston, Mass. | 3.72 | Management Information Systems |
| Forward | Liz Theurer | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | I | Sr. | Gainsville, Fla. | 3.60 | Mechanical Engineering and Mathematics |