Womens Basketball

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Norwich 28 20-8 1948 69.6
2. Emmanuel 28 22-6 1933 69.0
3. Rivier 24 15-9 1566 65.2
4. Emerson 26 13-13 1689 65.0
5. Simmons 26 17-9 1665 64.0
6. Albertus Magnus 26 13-13 1661 63.9
7. Saint Joseph's (ME) 24 12-12 1524 63.5
8. Mount Ida 19 7-12 1202 63.3
9. Suffolk 27 14-13 1708 63.3
10. Johnson & Wales 25 11-14 1550 62.0
11. Lasell 25 7-18 1435 57.4
12. Saint Joseph (CT) 24 4-20 1318 54.9
13. Pine Manor 19 1-18 863 45.4
 
SCORING DEFENSE G Pts Avg/G
1. Norwich 28 1563 55.8
2. Simmons 26 1547 59.5
3. Emmanuel 28 1668 59.6
4. Saint Joseph's (ME) 24 1437 59.9
5. Rivier 24 1449 60.4
6. Emerson 26 1622 62.4
7. Suffolk 27 1712 63.4
8. Lasell 25 1589 63.6
9. Albertus Magnus 26 1670 64.2
10. Johnson & Wales 25 1628 65.1
11. Mount Ida 19 1309 68.9
12. Pine Manor 19 1410 74.2
13. Saint Joseph (CT) 24 1811 75.5
 
SCORING MARGIN G Offense Defense Margin
1. Norwich 28 69.6 55.8 +13.7
2. Emmanuel 28 69.0 59.6 +9.5
3. Rivier 24 65.2 60.4 +4.9
4. Simmons 26 64.0 59.5 +4.5
5. Saint Joseph's (ME) 24 63.5 59.9 +3.6
6. Emerson 26 65.0 62.4 +2.6
7. Suffolk 27 63.3 63.4 -0.1
8. Albertus Magnus 26 63.9 64.2 -0.3
9. Johnson & Wales 25 62.0 65.1 -3.1
10. Mount Ida 19 63.3 68.9 -5.6
11. Lasell 25 57.4 63.6 -6.2
12. Saint Joseph (CT) 24 54.9 75.5 -20.5
13. Pine Manor 19 45.4 74.2 -28.8
 
FREE THROW PCT G FTM FTA Pct
1. Simmons 26 362 490 .739
2. Rivier 24 418 592 .706
3. Emmanuel 28 441 627 .703
4. Saint Joseph's (ME) 24 327 474 .690
5. Norwich 28 366 536 .683
6. Emerson 26 353 517 .683
7. Suffolk 27 409 601 .681
8. Albertus Magnus 26 375 557 .673
9. Johnson & Wales 25 365 552 .661
10. Saint Joseph (CT) 24 278 421 .660
11. Lasell 25 232 373 .622
12. Mount Ida 19 208 335 .621
13. Pine Manor 19 179 305 .587
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Saint Joseph's (ME) 24 546 1332 .410
2. Norwich 28 721 1808 .399
3. Emerson 26 579 1457 .397
4. Simmons 26 565 1460 .387
5. Albertus Magnus 26 596 1570 .380
6. Emmanuel 28 689 1816 .379
7. Lasell 25 544 1482 .367
8. Mount Ida 19 461 1267 .364
9. Rivier 24 504 1418 .355
10. Suffolk 27 586 1655 .354
11. Johnson & Wales 25 535 1582 .338
12. Saint Joseph (CT) 24 446 1424 .313
13. Pine Manor 19 311 1079 .288
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Simmons 26 550 1684 .327
2. Norwich 28 570 1660 .343
3. Emmanuel 28 601 1661 .362
4. Saint Joseph's (ME) 24 511 1411 .362
5. Suffolk 27 648 1781 .364
6. Rivier 24 544 1486 .366
7. Lasell 25 575 1550 .371
8. Emerson 26 582 1564 .372
9. Johnson & Wales 25 551 1479 .373
10. Albertus Magnus 26 559 1494 .374
11. Mount Ida 19 441 1108 .398
12. Pine Manor 19 519 1239 .419
13. Saint Joseph (CT) 24 676 1612 .419
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Norwich 28 140 399 .351
2. Simmons 26 173 496 .349
3. Emerson 26 178 531 .335
4. Saint Joseph's (ME) 24 105 320 .328
5. Rivier 24 138 421 .328
6. Lasell 25 115 376 .306
7. Emmanuel 28 114 373 .306
8. Suffolk 27 127 416 .305
9. Johnson & Wales 25 115 393 .293
10. Mount Ida 19 72 277 .260
11. Albertus Magnus 26 94 366 .257
12. Saint Joseph (CT) 24 148 604 .245
13. Pine Manor 19 62 263 .236
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Simmons 26 109 436 .250
2. Emerson 26 86 320 .269
3. Norwich 28 141 501 .281
4. Rivier 24 103 364 .283
5. Emmanuel 28 126 439 .287
6. Mount Ida 19 84 287 .293
7. Albertus Magnus 26 138 468 .295
8. Johnson & Wales 25 115 389 .296
9. Pine Manor 19 111 361 .307
10. Saint Joseph's (ME) 24 112 362 .309
11. Saint Joseph (CT) 24 119 384 .310
12. Suffolk 27 145 460 .315
13. Lasell 25 127 401 .317
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Albertus Magnus 26 1199 46.1
2. Norwich 28 1289 46.0
3. Emmanuel 28 1263 45.1
4. Rivier 24 1071 44.6
5. Suffolk 27 1182 43.8
6. Simmons 26 1132 43.5
7. Mount Ida 19 765 40.3
8. Saint Joseph's (ME) 24 963 40.1
9. Johnson & Wales 25 990 39.6
10. Emerson 26 1014 39.0
11. Lasell 25 974 39.0
12. Pine Manor 19 714 37.6
13. Saint Joseph (CT) 24 819 34.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Saint Joseph's (ME) 24 875 36.5
2. Albertus Magnus 26 959 36.9
3. Norwich 28 1037 37.0
4. Rivier 24 896 37.3
5. Emerson 26 1017 39.1
6. Emmanuel 28 1112 39.7
7. Simmons 26 1095 42.1
8. Lasell 25 1118 44.7
9. Suffolk 27 1240 45.9
10. Mount Ida 19 884 46.5
11. Johnson & Wales 25 1179 47.2
12. Pine Manor 19 928 48.8
13. Saint Joseph (CT) 24 1264 52.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Albertus Magnus 26 1199 46.1 959 36.9 +9.2
2. Norwich 28 1289 46.0 1037 37.0 +9.0
3. Rivier 24 1071 44.6 896 37.3 +7.3
4. Emmanuel 28 1263 45.1 1112 39.7 +5.4
5. Saint Joseph's (ME) 24 963 40.1 875 36.5 +3.7
6. Simmons 26 1132 43.5 1095 42.1 +1.4
7. Emerson 26 1014 39.0 1017 39.1 -0.1
8. Suffolk 27 1182 43.8 1240 45.9 -2.1
9. Lasell 25 974 39.0 1118 44.7 -5.8
10. Mount Ida 19 765 40.3 884 46.5 -6.3
11. Johnson & Wales 25 990 39.6 1179 47.2 -7.6
12. Pine Manor 19 714 37.6 928 48.8 -11.3
13. Saint Joseph (CT) 24 819 34.1 1264 52.7 -18.5
 
BLOCKED SHOTS G No. Avg/G
1. Simmons 26 126 4.8
2. Suffolk 27 118 4.4
3. Emmanuel 28 120 4.3
4. Emerson 26 107 4.1
5. Mount Ida 19 72 3.8
6. Saint Joseph's (ME) 24 79 3.3
7. Johnson & Wales 25 77 3.1
8. Rivier 24 72 3.0
9. Albertus Magnus 26 65 2.5
10. Norwich 28 59 2.1
11. Pine Manor 19 38 2.0
12. Lasell 25 46 1.8
13. Saint Joseph (CT) 24 25 1.0
 
ASSISTS G No. Avg/G
1. Saint Joseph's (ME) 24 380 15.8
2. Norwich 28 435 15.5
3. Emmanuel 28 428 15.3
4. Mount Ida 19 272 14.3
5. Emerson 26 367 14.1
6. Simmons 26 333 12.8
7. Lasell 25 305 12.2
8. Johnson & Wales 25 303 12.1
9. Albertus Magnus 26 312 12.0
10. Rivier 24 280 11.7
11. Suffolk 27 294 10.9
12. Saint Joseph (CT) 24 243 10.1
13. Pine Manor 19 137 7.2
 
STEALS G No. Avg/G
1. Johnson & Wales 25 352 14.1
2. Mount Ida 19 244 12.8
3. Emmanuel 28 322 11.5
4. Suffolk 27 298 11.0
5. Albertus Magnus 26 274 10.5
6. Norwich 28 275 9.8
7. Emerson 26 223 8.6
8. Saint Joseph (CT) 24 197 8.2
9. Pine Manor 19 151 7.9
10. Simmons 26 196 7.5
11. Rivier 24 171 7.1
12. Lasell 25 174 7.0
13. Saint Joseph's (ME) 24 166 6.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Johnson & Wales 25 497 19.9 619 24.8 +4.88
2. Mount Ida 19 455 23.9 534 28.1 +4.16
3. Emmanuel 28 511 18.3 591 21.1 +2.86
4. Norwich 28 508 18.1 572 20.4 +2.29
5. Suffolk 27 567 21.0 582 21.6 +0.56
6. Saint Joseph (CT) 24 458 19.1 438 18.3 -0.83
7. Lasell 25 504 20.2 477 19.1 -1.08
8. Rivier 24 468 19.5 415 17.3 -2.21
9. Emerson 26 561 21.6 498 19.2 -2.42
10. Albertus Magnus 26 629 24.2 557 21.4 -2.77
11. Saint Joseph's (ME) 24 444 18.5 367 15.3 -3.21
12. Simmons 26 575 22.1 480 18.5 -3.65
13. Pine Manor 19 439 23.1 335 17.6 -5.47
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Norwich 28 435 15.5 508 18.1 0.9
2. Saint Joseph's (ME) 24 380 15.8 444 18.5 0.9
3. Emmanuel 28 428 15.3 511 18.3 0.8
4. Emerson 26 367 14.1 561 21.6 0.7
5. Johnson & Wales 25 303 12.1 497 19.9 0.6
6. Lasell 25 305 12.2 504 20.2 0.6
7. Rivier 24 280 11.7 468 19.5 0.6
8. Mount Ida 19 272 14.3 455 23.9 0.6
9. Simmons 26 333 12.8 575 22.1 0.6
10. Saint Joseph (CT) 24 243 10.1 458 19.1 0.5
11. Suffolk 27 294 10.9 567 21.0 0.5
12. Albertus Magnus 26 312 12.0 629 24.2 0.5
13. Pine Manor 19 137 7.2 439 23.1 0.3
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Albertus Magnus 26 499 19.2
2. Emmanuel 28 489 17.5
3. Mount Ida 19 324 17.1
4. Norwich 28 465 16.6
5. Rivier 24 395 16.5
6. Johnson & Wales 25 400 16.0
7. Suffolk 27 394 14.6
8. Pine Manor 19 268 14.1
9. Lasell 25 323 12.9
10. Saint Joseph's (ME) 24 302 12.6
11. Simmons 26 325 12.5
12. Saint Joseph (CT) 24 274 11.4
13. Emerson 26 291 11.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Simmons 26 807 31.0
2. Norwich 28 824 29.4
3. Suffolk 27 788 29.2
4. Rivier 24 676 28.2
5. Emerson 26 723 27.8
6. Emmanuel 28 774 27.6
7. Saint Joseph's (ME) 24 661 27.5
8. Albertus Magnus 26 700 26.9
9. Lasell 25 651 26.0
10. Johnson & Wales 25 590 23.6
11. Pine Manor 19 446 23.5
12. Mount Ida 19 441 23.2
13. Saint Joseph (CT) 24 545 22.7
 
3-POINT FG MADE G No. Avg/G
1. Emerson 26 178 6.8
2. Simmons 26 173 6.7
3. Saint Joseph (CT) 24 148 6.2
4. Rivier 24 138 5.8
5. Norwich 28 140 5.0
6. Suffolk 27 127 4.7
7. Johnson & Wales 25 115 4.6
Lasell 25 115 4.6
9. Saint Joseph's (ME) 24 105 4.4
10. Emmanuel 28 114 4.1
11. Mount Ida 19 72 3.8
12. Albertus Magnus 26 94 3.6
13. Pine Manor 19 62 3.3
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Norwich 10-2 .833 866 651   20-8 .714 1948 1563
Emmanuel 9-2 .818 811 603   22-6 .786 1933 1668
Simmons 8-4 .667 792 725   17-9 .654 1665 1547
Emerson 8-4 .667 848 717   13-13 .500 1689 1622
Albertus Magnus 8-4 .667 846 783   13-13 .500 1661 1670
Suffolk 7-5 .583 780 734   14-13 .519 1708 1712
Rivier 6-5 .545 741 670   15-9 .625 1566 1449
Saint Joseph's (ME) 6-5 .545 694 607   12-12 .500 1524 1437
Johnson & Wales 6-5 .545 702 699   11-14 .440 1550 1628
Lasell 3-9 .250 657 790   7-18 .280 1435 1589
Mount Ida 1-6 .143 462 521   7-12 .368 1202 1309
Pine Manor 1-10 .091 499 881   1-18 .053 863 1410
Saint Joseph (CT) 0-12 .000 655 972   4-20 .167 1318 1811
 
Winning streak No.
Pine Manor 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albertus Magnus 26 1661-1670 63.9-64.2 -0.3 596-1570 .380 94-366 .257 375-557 .673 1199 959 +9.2
Emerson 26 1689-1622 65.0-62.4 +2.6 579-1457 .397 178-531 .335 353-517 .683 1014 1017 -0.1
Emmanuel 28 1933-1668 69.0-59.6 +9.5 689-1816 .379 114-373 .306 441-627 .703 1263 1112 +5.4
Johnson & Wales 25 1550-1628 62.0-65.1 -3.1 535-1582 .338 115-393 .293 365-552 .661 990 1179 -7.6
Lasell 25 1435-1589 57.4-63.6 -6.2 544-1482 .367 115-376 .306 232-373 .622 974 1118 -5.8
Mount Ida 19 1202-1309 63.3-68.9 -5.6 461-1267 .364 72-277 .260 208-335 .621 765 884 -6.3
Norwich 28 1948-1563 69.6-55.8 +13.8 721-1808 .399 140-399 .351 366-536 .683 1289 1037 +9.0
Pine Manor 19 863-1410 45.4-74.2 -28.8 311-1079 .288 62-263 .236 179-305 .587 714 928 -11.3
Rivier 24 1566-1449 65.2-60.4 +4.9 504-1418 .355 138-421 .328 418-592 .706 1071 896 +7.3
Saint Joseph (CT) 24 1318-1811 54.9-75.5 -20.5 446-1424 .313 148-604 .245 278-421 .660 819 1264 -18.5
Saint Joseph's (ME) 24 1524-1437 63.5-59.9 +3.6 546-1332 .410 105-320 .328 327-474 .690 963 875 +3.7
Simmons 26 1665-1547 64.0-59.5 +4.5 565-1460 .387 173-496 .349 362-490 .739 1132 1095 +1.4
Suffolk 27 1708-1712 63.3-63.4 -0.1 586-1655 .354 127-416 .305 409-601 .681 1182 1240 -2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albertus Magnus 13-472 36   13-1338 103   0-0 0   26-1810 70
Emerson 14-1199 86   11-1356 123   1-101 101   26-2656 102
Emmanuel 14-5050 361   11-1966 179   3-766 255   28-7782 278
Johnson & Wales 11-1311 119   13-1846 142   1-100 100   25-3257 130
Lasell 13-1147 88   11-1159 105   1-150 150   25-2456 98
Mount Ida 11-955 87   7-576 82   1-100 100   19-1631 86
Norwich 13-2296 177   11-2402 218   4-423 106   28-5121 183
Pine Manor 8-663 83   10-1010 101   1-75 75   19-1748 92
Rivier 9-133 15   12-1572 131   3-130 43   24-1835 76
Saint Joseph (CT) 13-1468 113   11-802 73   0-0 0   24-2270 95
Saint Joseph's (ME) 11-2029 184   10-1004 100   3-456 152   24-3489 145
Simmons 11-125 11   13-1817 140   2-447 224   26-2389 92
Suffolk 13-984 76   14-1703 122   0-0 0   27-2687 100
Totals 154-17832 116   147-18551 126   20-2748 137   321-39131 122  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Ilaria Schiano-SJC JR 23 131 52 118 432 18.8
2. Stephanie Fox-SIM SR 26 146 34 86 412 15.8
3. Olivia DiNucci-EME FR 26 127 74 60 388 14.9
4. Lauren Zaniboni-EME JR 26 137 1 99 374 14.4
5. Julianna Eagles-SIM SR 26 109 65 85 368 14.2
6. Nicole Casimiro-IDA SR 18 96 31 30 253 14.1
7. Alexia Ramirez-JWU SR 25 110 34 97 351 14.0
8. Cherie Parisi-IDA SR 17 84 3 65 236 13.9
9. Kristin LeBel-EMM JR 25 102 38 101 343 13.7
10. Ally Daniels-NOR SR 28 162 17 38 379 13.5
11. Iman Davis-EMM SR 26 129 3 85 346 13.3
12. Paulette Wright-PMC SO 17 81 0 53 215 12.6
13. Tricia Culver-LAS SR 25 123 0 67 313 12.5
14. Meghan Daigle-SJM SR 21 98 0 66 262 12.5
15. Allyson Dowen-JWU FR 25 90 24 94 298 11.9
16. Nathalie Masterreno-SJC JR 24 102 52 30 286 11.9
17. Erica Rate-NOR SR 28 109 86 18 322 11.5
Jess Mellen-RIV SR 24 88 1 99 276 11.5
19. Amandra Purcell-RIV SO 24 84 56 37 261 10.9
20. Monica White-RIV SR 24 74 33 78 259 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Paulette Wright-PMC SO 17 71 115 186 10.9
2. Jess Mellen-RIV SR 24 86 167 253 10.5
3. Jess Jaggars-NOR SR 28 98 197 295 10.5
4. Kim Archibald-LAS FR 25 98 160 258 10.3
5. Lauren Zaniboni-EME JR 26 72 184 256 9.8
6. Krystal Bryant-AMC SR 26 133 120 253 9.7
7. Stephanie Fox-SIM SR 26 43 196 239 9.2
8. Alexia Ramirez-JWU SR 25 76 143 219 8.8
9. Katie Morvan-IDA SO 16 52 80 132 8.3
10. Mackenzie Brooks-RIV FR 22 75 92 167 7.6
11. Meghan Daigle-SJM SR 21 61 98 159 7.6
12. Katurah Andrews-JWU FR 24 77 103 180 7.5
13. Cherie Parisi-IDA SR 17 62 63 125 7.4
14. Ashley Geel-SJM SO 24 53 120 173 7.2
15. Christine Daniels-NOR JR 28 82 119 201 7.2
16. Steph Adams-RIV JR 24 45 125 170 7.1
Laura Thompson-SUF SR 24 68 102 170 7.1
18. Iman Davis-EMM SR 26 70 114 184 7.1
19. Allie Parent-SJM SO 18 29 91 120 6.7
20. Ashley Boyd-IDA SR 18 41 74 115 6.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Krystal Bryant-AMC SR 26 88 174 .506
2. Lauren Zaniboni-EME JR 26 137 271 .506
3. Meghan Daigle-SJM SR 21 98 203 .483
4. Jess Mellen-RIV SR 24 88 189 .466
5. Kim Archibald-LAS FR 25 110 238 .462
6. Kathy Andrade-EME JR 26 101 219 .461
7. Laura Thompson-SUF SR 24 82 183 .448
8. Megan McDevitt-SJM SO 24 83 187 .444
9. Ally Daniels-NOR SR 28 162 366 .443
10. Stephanie Fox-SIM SR 26 146 333 .438
11. Olivia DiNucci-EME FR 26 127 290 .438
12. Tricia Culver-LAS SR 25 123 282 .436
13. Ashley Geel-SJM SO 24 101 233 .433
14. Christine Daniels-NOR JR 28 108 250 .432
15. Steph Adams-RIV JR 24 77 179 .430
 
ASSISTS Cl GP No. Avg/G
1. Shanilya Bush-AMC FR 25 111 4.4
2. Natalie Marchese-NOR SR 26 106 4.1
3. Casey Shevlin-EMM JR 28 109 3.9
4. Nathalie Masterreno-SJC JR 24 93 3.9
5. Jaqueline Vienneau-SUF FR 27 100 3.7
6. Jackie Williams-EME FR 26 94 3.6
Iman Davis-EMM SR 26 94 3.6
8. Casey Drake-SJM JR 24 85 3.5
9. Allie Parent-SJM SO 18 63 3.5
10. Jess Mellen-RIV SR 24 77 3.2
11. Julianna Eagles-SIM SR 26 78 3.0
Jeniphr Moxley-JWU SR 25 75 3.0
13. Stephanie Fox-SIM SR 26 74 2.8
14. Nicole Casimiro-IDA SR 18 47 2.6
15. Kelsey Converse-LAS SO 25 64 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Julianna Eagles-SIM SR 26 85 94 .904
2. Olivia DiNucci-EME FR 26 60 69 .870
3. Kristin LeBel-EMM JR 25 101 118 .856
4. Stephanie Fox-SIM SR 26 86 101 .851
5. Monica White-RIV SR 24 78 98 .796
6. Laura Thompson-SUF SR 24 57 72 .792
7. Krystal Bryant-AMC SR 26 79 103 .767
8. Jess Jaggars-NOR SR 28 98 129 .760
9. Ashley Metivier-RIV FR 22 50 66 .758
10. Samantha Royce-SJC SO 20 68 90 .756
11. Carolyn Freeman-SJM SR 24 59 79 .747
12. Meghan Daigle-SJM SR 21 66 89 .742
13. Tricia Culver-LAS SR 25 67 92 .728
14. Alexia Ramirez-JWU SR 25 97 135 .719
15. Kristina Hayner-SUF SO 27 68 95 .716
 
STEALS Cl GP No. Avg/G
1. Iman Davis-EMM SR 26 72 2.8
2. Nathalie Masterreno-SJC JR 24 57 2.4
3. Katurah Andrews-JWU FR 24 56 2.3
4. Alexia Ramirez-JWU SR 25 57 2.3
5. Jackie Williams-EME FR 26 58 2.2
6. Allie Parent-SJM SO 18 39 2.2
7. Shanilya Bush-AMC FR 25 54 2.2
8. Paulette Wright-PMC SO 17 36 2.1
9. Meghan Black-SUF SO 27 57 2.1
10. Jeileen Rivera-IDA SO 19 40 2.1
11. Casey Shevlin-EMM JR 28 58 2.1
12. Morgan Wilson-JWU JR 25 51 2.0
13. Ally Daniels-NOR SR 28 57 2.0
14. Jeniphr Moxley-JWU SR 25 50 2.0
Jess Mellen-RIV SR 24 48 2.0
Marina Millian-JWU FR 23 46 2.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Erica Rate-NOR SR 28 86 204 .422
2. Jaqueline Vienneau-SUF FR 27 38 91 .418
3. Olivia DiNucci-EME FR 26 74 182 .407
4. Megan McDevitt-SJM SO 24 43 109 .394
5. Amandra Purcell-RIV SO 24 56 142 .394
6. Carolyn Freeman-SJM SR 24 34 88 .386
7. Julianna Eagles-SIM SR 26 65 171 .380
8. Stephanie Fox-SIM SR 26 34 92 .370
9. Jessica Thomas-SIM SO 26 60 170 .353
Katie Farr-LAS JR 25 42 119 .353
11. Kelsey Converse-LAS SO 25 41 120 .342
12. Alexia Ramirez-JWU SR 25 34 102 .333
13. Casey Shevlin-EMM JR 28 29 88 .330
14. Lauren Brett-RIV FR 24 38 117 .325
15. Theresa McCabe-EME SR 25 46 142 .324
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Erica Rate-NOR SR 28 86 3.1
2. Olivia DiNucci-EME FR 26 74 2.8
3. Julianna Eagles-SIM SR 26 65 2.5
4. Amandra Purcell-RIV SO 24 56 2.3
5. Jessica Thomas-SIM SO 26 60 2.3
6. Ilaria Schiano-SJC JR 23 52 2.3
7. Nathalie Masterreno-SJC JR 24 52 2.2
8. Theresa McCabe-EME SR 25 46 1.8
9. Megan McDevitt-SJM SO 24 43 1.8
10. Tia Nelson-PMC FR 18 32 1.8
11. Nicole Casimiro-IDA SR 18 31 1.7
12. Katie Farr-LAS JR 25 42 1.7
13. Kelsey Converse-LAS SO 25 41 1.6
14. Lauren Brett-RIV FR 24 38 1.6
15. Kristin LeBel-EMM JR 25 38 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Stephanie Fox-SIM SR 26 73 2.8
2. Ashley Geel-SJM SO 24 56 2.3
3. Lauren Zaniboni-EME JR 26 50 1.9
4. Katie Morvan-IDA SO 16 26 1.6
5. Pamela Mobley-EMM JR 26 38 1.5
6. Meghan Black-SUF SO 27 39 1.4
7. Paulette Wright-PMC SO 17 22 1.3
8. Jess Mellen-RIV SR 24 31 1.3
9. Katurah Andrews-JWU FR 24 29 1.2
10. Alexia Ramirez-JWU SR 25 28 1.1
11. Nicole Casimiro-IDA SR 18 19 1.1
12. Laura Thompson-SUF SR 24 25 1.0
13. Liz Brooks-EMM SO 21 19 0.9
14. Ashley Boyd-IDA SR 18 16 0.9
15. Kim Archibald-LAS FR 25 22 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Casey Shevlin-EMM JR 28 109 3.9 57 2.0 1.9
2. Natalie Marchese-NOR SR 26 106 4.1 82 3.2 1.3
3. Iman Davis-EMM SR 26 94 3.6 75 2.9 1.3
4. Casey Drake-SJM JR 24 85 3.5 81 3.4 1.0
5. Allie Parent-SJM SO 18 63 3.5 62 3.4 1.0
6. Jaqueline Vienneau-SUF FR 27 100 3.7 103 3.8 1.0
7. Nathalie Masterreno-SJC JR 24 93 3.9 109 4.5 0.9
8. Julianna Eagles-SIM SR 26 78 3.0 94 3.6 0.8
9. Jeniphr Moxley-JWU SR 25 75 3.0 91 3.6 0.8
10. Jess Mellen-RIV SR 24 77 3.2 100 4.2 0.8
11. Jackie Williams-EME FR 26 94 3.6 132 5.1 0.7
12. Shanilya Bush-AMC FR 25 111 4.4 160 6.4 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Krystal Bryant-AMC SR 26 133 5.1
2. Paulette Wright-PMC SO 17 71 4.2
3. Kim Archibald-LAS FR 25 98 3.9
4. Cherie Parisi-IDA SR 17 62 3.6
5. Jess Mellen-RIV SR 24 86 3.6
6. Jess Jaggars-NOR SR 28 98 3.5
7. Mackenzie Brooks-RIV FR 22 75 3.4
8. Katie Morvan-IDA SO 16 52 3.3
9. Katurah Andrews-JWU FR 24 77 3.2
10. Alexia Ramirez-JWU SR 25 76 3.0
11. Christine Daniels-NOR JR 28 82 2.9
12. Meghan Daigle-SJM SR 21 61 2.9
13. Laura Thompson-SUF SR 24 68 2.8
14. Lauren Zaniboni-EME JR 26 72 2.8
15. Iman Davis-EMM SR 26 70 2.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Stephanie Fox-SIM SR 26 196 7.5
2. Lauren Zaniboni-EME JR 26 184 7.1
3. Jess Jaggars-NOR SR 28 197 7.0
4. Jess Mellen-RIV SR 24 167 7.0
5. Paulette Wright-PMC SO 17 115 6.8
6. Kim Archibald-LAS FR 25 160 6.4
7. Alexia Ramirez-JWU SR 25 143 5.7
8. Steph Adams-RIV JR 24 125 5.2
9. Allie Parent-SJM SO 18 91 5.1
10. Ashley Geel-SJM SO 24 120 5.0
Katie Morvan-IDA SO 16 80 5.0
12. Samantha Royce-SJC SO 20 96 4.8
13. Meghan Daigle-SJM SR 21 98 4.7
14. Krystal Bryant-AMC SR 26 120 4.6
15. Iman Davis-EMM SR 26 114 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Nathalie Masterreno-SJC JR 24 834 34.8
2. Ilaria Schiano-SJC JR 23 796 34.6
3. Jeniphr Moxley-JWU SR 25 860 34.4
4. Julianna Eagles-SIM SR 26 887 34.1
5. Alexia Ramirez-JWU SR 25 850 34.0
6. Kim Archibald-LAS FR 25 823 32.9
7. Ally Daniels-NOR SR 28 921 32.9
8. Stephanie Fox-SIM SR 26 843 32.4
9. Shanilya Bush-AMC FR 25 800 32.0
10. Katie Farr-LAS JR 25 799 32.0
 

TEAM IDENTIFICATION Team ID
Albertus Magnus AMC
Emerson EME
Emmanuel EMM
Johnson & Wales JWU
Lasell LAS
Mount Ida IDA
Norwich NOR
Pine Manor PMC
Rivier RIV
Saint Joseph (CT) SJC
Saint Joseph's (ME) SJM
Simmons SIM
Suffolk SUF