Great Northeast Athletic Conference

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Rivier 137 2060 729 4335 .307
2. Emmanuel 133 1994 850 4261 .268
3. Lasell 93 1249 506 2815 .264
4. Mount Ida 72 814 390 1887 .225
5. Emerson 70 727 453 2129 .129
6. Johnson & Wales 83 884 600 2511 .113
7. Albertus Magnus 0 0 0 0 .000
 
Opponent Hitting Pct. S K E TA Pct.
1. Albertus Magnus 0 0 0 0 .000
Mount Ida 72 0 0 0 .000
3. Lasell 93 557 362 1652 .118
4. Rivier 137 982 528 2524 .180
5. Johnson & Wales 83 589 307 1507 .187
6. Emmanuel 133 439 201 1042 .228
7. Emerson 70 82 28 185 .292
 
ASSISTS S No. Avg/S
1. Rivier 137 1880 13.72
2. Emmanuel 133 1825 13.72
3. Lasell 93 1119 12.03
4. Mount Ida 72 702 9.75
5. Johnson & Wales 83 794 9.57
6. Emerson 70 661 9.44
7. Albertus Magnus 0 0 0.00
 
KILLS S No. Avg/S
1. Rivier 137 2060 15.04
2. Emmanuel 133 1994 14.99
3. Lasell 93 1249 13.43
4. Mount Ida 72 814 11.31
5. Johnson & Wales 83 884 10.65
6. Emerson 70 727 10.39
7. Albertus Magnus 0 0 0.00
 
BLOCKS S BS BA Total Avg/S
1. Rivier 137 132 519 391.5 2.86
2. Lasell 93 139 201 239.5 2.58
3. Mount Ida 72 106 129 170.5 2.37
4. Emmanuel 133 119 374 306.0 2.30
5. Emerson 70 59 148 133.0 1.90
6. Johnson & Wales 83 72 150 147.0 1.77
7. Albertus Magnus 0 0 0 0.0 0.00
 
SERVICE ACES S No. Avg/S
1. Emmanuel 133 298 2.24
2. Lasell 93 176 1.89
3. Emerson 70 129 1.84
4. Rivier 137 236 1.72
5. Johnson & Wales 83 129 1.55
6. Mount Ida 72 93 1.29
7. Albertus Magnus 0 0 0.00
 
DIGS S No. Avg/S
1. Emerson 70 819 11.70
2. Rivier 137 1546 11.28
3. Johnson & Wales 83 916 11.04
4. Lasell 93 950 10.22
5. Emmanuel 133 1306 9.82
6. Mount Ida 72 683 9.49
7. Albertus Magnus 0 0 0.00
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Dan Rogers-Lasell JR 77 180 38 346 .410
2. Thomas Belton-Mount Ida JR 66 255 54 492 .409
3. Matt Ferreira-Rivier SR 106 326 84 640 .378
4. Jared Andreozzi-Rivier JR 110 540 162 1013 .373
5. Taylor Lindner-Rivier FR 112 296 86 584 .360
6. Thomas McCaffrey-Emmanuel JR 104 173 58 323 .356
7. Ross Florexil-Mount Ida FR 67 115 37 220 .355
8. Keoni Rabaino-Emmanuel JR 82 173 56 356 .329
9. Curtis Abram-Emmanuel JR 109 445 157 878 .328
10. John Furka-Rivier JR 73 142 56 275 .313
 
KILLS Cl S No. Avg/S
1. Jared Andreozzi-Rivier JR 110 540 4.91
2. Curtis Abram-Emmanuel JR 109 445 4.08
3. Thomas Belton-Mount Ida JR 66 255 3.86
4. Petar Yanakiev-Johnson & Wales 58 196 3.38
5. Frank O'Sullivan-Emerson SO 49 163 3.33
6. Spencer Parker-Lasell FR 72 228 3.17
7. Tyson Rietz-Emmanuel JR 109 343 3.15
8. Matt Ferreira-Rivier SR 106 326 3.08
9. Spencer Hastings-Mount Ida FR 64 193 3.02
10. Taylor Lindner-Rivier FR 112 296 2.64
 
ASSISTS Cl S No. Avg/S
1. Zach Hansen-Rivier SR 111 1376 12.40
2. Brendan McGourn-Lasell SO 85 928 10.92
3. Eddie Pinero-Mount Ida FR 65 564 8.68
4. Steve Selnick-Emerson SO 59 463 7.85
5. Taylor Lowe-Emmanuel JR 89 627 7.04
6. Nick Updike-Emmanuel FR 103 649 6.30
7. Robert Slough-Johnson & Wales 77 414 5.38
 
SERVICE ACES Cl S No. Avg/S
1. Zach Hansen-Rivier SR 111 61 0.55
2. Michael Townsend-Emmanuel SR 109 58 0.53
3. Tyson Rietz-Emmanuel JR 109 54 0.50
4. Curtis Abram-Emmanuel JR 109 53 0.49
5. Dan Rogers-Lasell JR 77 33 0.43
6. Jeff Ackerstein-Emerson SO 67 28 0.42
7. Spencer Hastings-Mount Ida FR 64 24 0.38
8. Steve Selnick-Emerson SO 59 22 0.37
9. Eddie Pinero-Mount Ida FR 65 24 0.37
10. Nick Updike-Emmanuel FR 103 37 0.36
 
BLOCKS Cl S BS BA Total Avg/S
1. Taylor Lindner-Rivier FR 112 25 106 131.0 1.17
2. Matt Ferreira-Rivier SR 106 24 97 121.0 1.14
3. Bay Scoggin-Emerson SR 50 17 37 54.0 1.08
 
DIGS Cl S No. Avg/S
1. Shane Wilson-Mount Ida JR 57 188 3.30
2. Chris Gauch-Johnson & Wales 73 232 3.18
3. Kyle O'Neill-Rivier SR 92 210 2.28
4. Max Vaughan-Lasell FR 72 159 2.21
5. Zach Hansen-Rivier SR 111 237 2.14
6. Michael Townsend-Emmanuel SR 109 232 2.13
7. Jeff Ackerstein-Emerson SO 67 140 2.09
8. Steve Selnick-Emerson SO 59 120 2.03
9. Evan Ong-Emerson JR 70 142 2.03
10. Steven Velez-Johnson & Wales 73 144 1.97