|
|
| Overall: 11-6-4 Conf: 5-5-0 Home: 5-2-1 Away: 6-4-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Allan Parrelli | 20-4 | 11 | 4 | 26 | 64 | .172 | 35 | .547 | 2-0 | 1 | 0-0 |
| 18 | James Carroll | 15-5 | 5 | 6 | 16 | 32 | .156 | 21 | .656 | 1-0 | 2 | 0-0 |
| 4 | Kevin Shirley | 19-17 | 5 | 1 | 11 | 60 | .083 | 27 | .450 | 5-0 | 3 | 0-0 |
| 13 | Jeremy Scanlon | 20-13 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-0 |
| 25 | Mathew Koenemann | 19-17 | 4 | 1 | 9 | 34 | .118 | 20 | .588 | 0-0 | 0 | 3-3 |
| 3 | Danny Richman | 19-14 | 3 | 3 | 9 | 37 | .081 | 15 | .405 | 1-0 | 0 | 0-0 |
| 12 | Kevin Esposito | 19-18 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 |
| 20 | Bill Bernier | 12-3 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 |
| 5 | Juan Levy | 10-2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 |
| 10 | Ryan Brady | 19-19 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 1-0 | 1 | 0-0 |
| 1 | Wilhelm Du Bois | 7-4 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 11 | Tyler Downing | 19-13 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 2-0 | 0 | 1-1 |
| 21 | Pawel Samolewicz | 20-19 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 5-0 | 0 | 0-0 |
| 24 | Alexander Niski | 8-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 |
| 19 | Andres Rocha | 17-10 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 |
| 2 | Kelly Louis-Charles | 19-19 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| 31 | Patrick Froass | 6-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Ivan Barrera | 14-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 26 | Matt Sanders | 6-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Max Hall | 10-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 8 | Jonny Stevens | 18-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 14 | Bryan Buckingham | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Jorden LaPorte | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | Garrett Charette | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 43 | 25 | 111 | 383 | .112 | 184 | .480 | 24-0 | 11 | 4-4 | |
| Opponents........... | 21 | 25 | 18 | 68 | 253 | .099 | 120 | .474 | 18-1 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Patrick Froass | 5-5 | 405:00 | 0 | 0.00 | 10 | 1.000 | 5 | 0 | 0 | 4 |
| 1 | Wilhelm Du Bois | 5-4 | 348:33 | 5 | 1.29 | 19 | .792 | 1 | 1 | 1 | 1 |
| 0 | Garrett Charette | 13-11 | 1143:19 | 17 | 1.34 | 61 | .782 | 5 | 4 | 3 | 4 |
| 13 | Jeremy Scanlon | 1-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1986:52 | 25 | 1.13 | 95 | .792 | 11 | 6 | 4 | 11 | |
| Opponents........... | 21 | 1986:52 | 43 | 1.95 | 140 | .765 | 6 | 11 | 4 | 5 | |
| Team Statistics |
|