|
|
| Overall: 6-9-3 Conf: 3-4-2 Home: 3-5-1 Away: 3-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 4 | Kevin Shirley | 18-17 | 524 | 8 | 5 | 21 | 46 | .174 | 23 | .500 | 2-0 | 2 | 0-0 |
| 17 | Allan Parrelli | 16-5 | 312 | 5 | 3 | 13 | 40 | .125 | 23 | .575 | 2-0 | 1 | 0-0 |
| 18 | Jesse Tannetta | 18-14 | 398 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 2-0 | 0 | 0-0 |
| 19 | Andres Rocha | 18-16 | 369 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0-0 | 0 | 0-0 |
| 2 | Danny Richman | 12-6 | 327 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
| 7 | Ivan Barrera | 8-7 | 146 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-1 | 0 | 0-0 |
| 3 | Mathew Koenemann | 13-9 | 475 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 3-0 | 1 | 1-2 |
| 24 | Jeremy Scanlon | 15-11 | 242 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 |
| 20 | Bill Bernier | 17-7 | 262 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 |
| 12 | Kevin Esposito | 18-16 | 560 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 10 | Ryan Brady | 18-12 | 545 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 15 | Kelly Louis-Charles | 18-17 | 647 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 11 | Patrick Sheldon | 16-14 | 402 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 |
| 13 | John Hieber | 14-4 | 342 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 21 | Max Dolan | 2-2 | 110 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Jorden LaPorte | 12-8 | 278 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | David Somerville | 12-1 | 36 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Juan Levy | 4-0 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Max Hall | 9-1 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Johnathan Benevides | 15-13 | 498 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 24 | 18 | 66 | 196 | .122 | 102 | .520 | 14-1 | 5 | 1-2 | |
| Opponents........... | 18 | - | 32 | 22 | 86 | 278 | .115 | 147 | .529 | 24-2 | 9 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Wilhelm Du Bois | 6-6 | 550:38 | 9 | 1.47 | 37 | .804 | 2 | 3 | 1 | 1 | 92 |
| 31 | Patrick Froass | 6-6 | 560:00 | 10 | 1.61 | 48 | .828 | 2 | 3 | 1 | 2 | 90 |
| 0 | Carlos Perez | 7-6 | 572:22 | 13 | 2.04 | 30 | .698 | 1 | 4 | 1 | 1 | 59 |
| Total............... | 18 | 1683:00 | 32 | 1.71 | 115 | .782 | 5 | 10 | 3 | 4 | 241 | |
| Opponents........... | 18 | 1683:00 | 24 | 1.28 | 78 | .765 | 10 | 5 | 3 | 5 | 144 | |
| Team Statistics |
|