|
|
| Overall: 3-13-1 Conf: 1-7-1 Home: 2-6-0 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | Kevin Shirley | 17-17 | 6 | 2 | 14 | 57 | .105 | 27 | .474 | 3-0 | 0 | 0-0 | 7 |
| 2 | Dan D'Amato | 16-16 | 6 | 1 | 13 | 32 | .188 | 20 | .625 | 2-0 | 1 | 0-0 | 12 |
| 11 | Corey McLean | 14-5 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 7 |
| 13 | Byron Glaus | 16-16 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 1-0 | 0 | 1-1 | 4 |
| 24 | Jeremy Scanlon | 17-16 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1-0 | 0 | 0-0 | 7 |
| 19 | Andres Rocha | 15-14 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 7 |
| 3 | Mathew Koenemann | 12-10 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 8 |
| 6 | Johnathan Benevides | 9-8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 3 |
| 12 | Taylor Lowe | 8-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Ivan Barrera | 14-2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 9 |
| 9 | John Cole | 12-7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1-1 | 0 | 0-0 | 5 |
| 17 | Max Dolan | 13-12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 |
| 5 | Max Hall | 10-7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 4 |
| 10 | Gavin Molta | 3-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 18 | Cameron McClusky | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kheron Bethel | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 26 | Shawn Alderson | 6-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 25 | John Hieber | 14-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 21 | Patrick Sheldon | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 20 | Jose Alves | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 |
| 16 | Jorden LaPorte | 10-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
| 8 | David Somerville | 13-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 | 14 |
| 1 | Carlos Perez | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Patrick Froass | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Kelly Louis-Charles | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 0 | Kosta Papathanasion | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Wilhelm Du Bois | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 26 | 20 | 72 | 212 | .123 | 114 | .538 | 11-2 | 3 | 1-1 | 187 | |
| Opponents........... | 17 | 43 | 29 | 115 | 267 | .161 | 152 | .569 | 8-0 | 13 | 1-3 | 163 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Patrick Froass | 9-7 | 583:44 | 10 | 1.54 | 30 | .750 | 2 | 4 | 0 | 1 | 49 |
| 0 | Kosta Papathanasion | 1-0 | 34:40 | 1 | 2.60 | 2 | .667 | 0 | 0 | 0 | 0 | 9 |
| 00 | Wilhelm Du Bois | 8-7 | 623:07 | 19 | 2.74 | 59 | .756 | 1 | 5 | 1 | 1 | 106 |
| 1 | Carlos Perez | 4-3 | 316:01 | 13 | 3.70 | 17 | .567 | 0 | 4 | 0 | 0 | 53 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1557:32 | 43 | 2.48 | 109 | .717 | 3 | 13 | 1 | 2 | 217 | |
| Opponents........... | 17 | 1557:32 | 26 | 1.50 | 88 | .772 | 13 | 3 | 1 | 8 | 171 | |
| Team Statistics |
|