Emmanuel College

Cumulative Season Statistics
  • Individual Statistics
  •   Overall Individual Statistics  

    Overall: 3-13-1 Conf: 1-7-1 Home: 2-6-0 Away: 1-7-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    4   Kevin Shirley   17-17  14  57  .105  27  .474  3-0  0-0 
    2   Dan D'Amato   16-16  13  32  .188  20  .625  2-0  0-0  12 
    11  Corey McLean   14-5   10  15  .200  .600  0-0  0-0 
    13  Byron Glaus   16-16  27  .111  15  .556  1-0  1-1 
    24  Jeremy Scanlon   17-16  22  .091  .409  1-0  0-0 
    19  Andres Rocha   15-14  12  .167  .583  0-0  0-0 
    3   Mathew Koenemann   12-10  13  .154  .615  1-0  0-0 
    6   Johnathan Benevides   9-8   .500  .500  0-0  0-0 
    12  Taylor Lowe   8-2   .333  1.000  0-0  0-0 
    7   Ivan Barrera   14-2   .000  .500  0-0  0-0 
    9   John Cole   12-7   .000  .600  1-1  0-0 
    17  Max Dolan   13-12  .000  .667  0-0  0-0 
    5   Max Hall   10-7   .000  .500  0-0  0-0 
    10  Gavin Molta   3-2   .000  .000  0-0  0-0 
    18  Cameron McClusky   2-0   .000  .333  0-0  0-0 
    14  Kheron Bethel   7-0   .000  .667  0-0  0-0 
    26  Shawn Alderson   6-3   .000  1.000  0-0  0-0 
    25  John Hieber   14-5   .000  .000  0-0  0-0 
    21  Patrick Sheldon   7-1   .000  .000  1-0  0-0 
    20  Jose Alves   8-1   .000  1.000  0-0  0-0 
    16  Jorden LaPorte   10-5   .000  .000  0-0  0-0 
    8   David Somerville   13-8   .000  1.000  1-1  0-0  14 
    1   Carlos Perez   8-3   .000  .000  0-0  0-0 
    31  Patrick Froass   9-7   .000  .000  0-0  0-0 
    15  Kelly Louis-Charles   13-13  .000  .000  0-0  0-0 
    0   Kosta Papathanasion   1-0   .000  .000  0-0  0-0 
    00  Wilhelm Du Bois   8-7   .000  .000  0-0  0-0 
      Total...............  17   26  20  72  212  .123  114  .538  11-2  1-1  187 
      Opponents...........  17   43  29  115  267  .161  152  .569  8-0  13  1-3  163 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  Patrick Froass   9-7   583:44  10  1.54  30  .750  49 
    0   Kosta Papathanasion   1-0   34:40  2.60  .667 
    00  Wilhelm Du Bois   8-7   623:07  19  2.74  59  .756  106 
    1   Carlos Perez   4-3   316:01  13  3.70  17  .567  53 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  17  1557:32  43  2.48  109  .717  13  217 
      Opponents...........  17  1557:32  26  1.50  88  .772  13  171 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Emmanuel College  12  14  26 
    Opponents  22  20  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Emmanuel College  92  115  212 
    Opponents  139  121  267 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Emmanuel College  59  48  109 
    Opponents  41  44  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Emmanuel College  27  21  48 
    Opponents  39  32  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Emmanuel College  95  113  211 
    Opponents  85  90  177 

    ATTENDANCE SUMMARY  EMM  OPP 
    Total  700  1061 
    Dates/Avg Per Date  8/88  9/118 
    Neutral Site #/Avg  0/0