GNAC Mens Soccer

Overall Statistics
CONFERENCE SOCCER STATISTICS

 CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2009 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Albertus Magnus..... 18    253   195      43      88   3/2    11/2  
Emerson............. 20    322   237      40     111   1/0    23/1  
Emmanuel............ 17    212   211      35      48   1/1    11/2  
Johnson & Wales..... 19      0     0       0       0   2/1    25/0  
Lasell.............. 19    316   287      82     109   2/2    25/1  
Mount Ida........... 17    301   173      29      88   1/0    15/2  
Norwich............. 20    342   291      52     116   3/3    23/0  
Rivier.............. 17    178   176      29      58   4/4    22/3  
Saint Joseph's (ME). 23    314   226      50     120   1/0    20/1  
Suffolk............. 16    308   200      49      74   2/2    27/3  

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Norwich............. 20   342  17.10
 2.Emerson............. 20   322  16.10
 3.Lasell.............. 19   316  16.63
 4.Saint Joseph's (ME). 23   314  13.65
 5.Suffolk............. 16   308  19.25
 6.Mount Ida........... 17   301  17.71
 7.Albertus Magnus..... 18   253  14.06
 8.Emmanuel............ 17   212  12.47
 9.Johnson & Wales..... 19   189   9.95
10.Rivier.............. 17   178  10.47


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Norwich............. 20   135   6.75
 2.Suffolk............. 16   125   7.81
 3.Lasell.............. 19   115   6.05
 4.Emerson............. 20   114   5.70
 5.Albertus Magnus..... 18    90   5.00
 6.Saint Joseph's (ME). 23    86   3.74
 7.Rivier.............. 17    75   4.41
 8.Emmanuel............ 17    72   4.24
 9.Mount Ida........... 17    67   3.94
10.Johnson & Wales..... 19    43   2.26

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Norwich............. 20    49   2.45
 2.Suffolk............. 16    44   2.75
 3.Emerson............. 20    43   2.15
 4.Lasell.............. 19    42   2.21
 5.Albertus Magnus..... 18    33   1.83
 6.Saint Joseph's (ME). 23    31   1.35
 7.Rivier.............. 17    27   1.59
 8.Emmanuel............ 17    26   1.53
 9.Mount Ida........... 17    25   1.47
10.Johnson & Wales..... 19    18   0.95


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Suffolk............. 16    44   2.75
 2.Norwich............. 20    49   2.45
 3.Lasell.............. 19    42   2.21
 4.Emerson............. 20    43   2.15
 5.Albertus Magnus..... 18    33   1.83
 6.Rivier.............. 17    27   1.59
 7.Emmanuel............ 17    26   1.53
 8.Mount Ida........... 17    25   1.47
 9.Saint Joseph's (ME). 23    31   1.35
10.Johnson & Wales..... 19    18   0.95

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Norwich............. 20    37   1.85
   Suffolk............. 16    37   2.31
 3.Lasell.............. 19    31   1.63
 4.Emerson............. 20    28   1.40
 5.Albertus Magnus..... 18    24   1.33
   Saint Joseph's (ME). 23    24   1.04
 7.Rivier.............. 17    21   1.24
 8.Emmanuel............ 17    20   1.18
 9.Mount Ida........... 17    17   1.00
10.Johnson & Wales..... 19     7   0.37


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Suffolk............. 16    37   2.31
 2.Norwich............. 20    37   1.85
 3.Lasell.............. 19    31   1.63
 4.Emerson............. 20    28   1.40
 5.Albertus Magnus..... 18    24   1.33
 6.Rivier.............. 17    21   1.24
 7.Emmanuel............ 17    20   1.18
 8.Saint Joseph's (ME). 23    24   1.04
 9.Mount Ida........... 17    17   1.00
10.Johnson & Wales..... 19     7   0.37




 CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2009 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph's (ME). 23    22   0.96
 2.Suffolk............. 16    23   1.44
 3.Albertus Magnus..... 18    24   1.33
 4.Lasell.............. 19    25   1.32
 5.Norwich............. 20    26   1.30
 6.Emerson............. 20    37   1.85
 7.Mount Ida........... 17    41   2.41
 8.Emmanuel............ 17    43   2.53
 9.Rivier.............. 17    47   2.76
10.Johnson & Wales..... 19    78   4.11


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Saint Joseph's (ME). 23    22  2118:20   0.93
 2.Norwich............. 20    26  1852:34   1.26
 3.Lasell.............. 19    25  1775:01   1.27
 4.Albertus Magnus..... 18    24  1652:34   1.31
 5.Suffolk............. 16    23  1485:41   1.39
 6.Emerson............. 20    37  1800:00   1.85
 7.Mount Ida........... 17    41  1546:43   2.39
 8.Emmanuel............ 17    43  1557:32   2.48
 9.Rivier.............. 17    47  1534:11   2.76
10.Johnson & Wales..... 19    78  1729:43   4.06

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph's (ME). 23   127   5.52
   Johnson & Wales..... 19   127   6.68
 3.Mount Ida........... 17   119   7.00
 4.Rivier.............. 17   113   6.65
 5.Emmanuel............ 17   109   6.41
 6.Albertus Magnus..... 18   104   5.78
 7.Lasell.............. 19    94   4.95
 8.Emerson............. 20    90   4.50
 9.Suffolk............. 16    86   5.38
10.Norwich............. 20    82   4.10


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Saint Joseph's (ME). 23       11   0.48
 2.Albertus Magnus..... 18        9   0.50
 3.Suffolk............. 16        4   0.25
   Norwich............. 20        4   0.20
   Emerson............. 20        4   0.20
 6.Lasell.............. 19        3   0.16
 7.Rivier.............. 17        2   0.12
   Emmanuel............ 17        2   0.12
 9.Mount Ida........... 17        1   0.06
10.Johnson & Wales..... 19        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Norwich............. 20   291  14.55
 2.Lasell.............. 19   287  15.11
 3.Emerson............. 20   237  11.85
 4.Saint Joseph's (ME). 23   226   9.83
 5.Emmanuel............ 17   211  12.41
 6.Suffolk............. 16   200  12.50
 7.Albertus Magnus..... 18   195  10.83
 8.Rivier.............. 17   176  10.35
 9.Mount Ida........... 17   173  10.18
10.Johnson & Wales..... 19     0   0.00


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Saint Joseph's (ME). 23   120   5.22
 2.Norwich............. 20   116   5.80
 3.Emerson............. 20   111   5.55
 4.Lasell.............. 19   109   5.74
 5.Albertus Magnus..... 18    88   4.89
   Mount Ida........... 17    88   5.18
 7.Suffolk............. 16    74   4.62
 8.Rivier.............. 17    58   3.41
 9.Emmanuel............ 17    48   2.82
10.Johnson & Wales..... 19     0   0.00

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Lasell.............. 19    82   4.32
 2.Norwich............. 20    52   2.60
 3.Saint Joseph's (ME). 23    50   2.17
 4.Suffolk............. 16    49   3.06
 5.Albertus Magnus..... 18    43   2.39
 6.Emerson............. 20    40   2.00
 7.Emmanuel............ 17    35   2.06
 8.Rivier.............. 17    29   1.71
   Mount Ida........... 17    29   1.71
10.Johnson & Wales..... 19     0   0.00


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Suffolk............. 16    27   1.69
 2.Johnson & Wales..... 19    25   1.32
   Lasell.............. 19    25   1.32
 4.Norwich............. 20    23   1.15
   Emerson............. 20    23   1.15
 6.Rivier.............. 17    22   1.29
 7.Saint Joseph's (ME). 23    20   0.87
 8.Mount Ida........... 17    15   0.88
 9.Albertus Magnus..... 18    11   0.61
   Emmanuel............ 17    11   0.65




 CONFERENCE SOCCER STATISTICS
Through games of Dec 16, 2009 (All games)






                     |--------CONFERENCE--------|   |---------OVERALL----------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T Pts   Pct   GF   GA    W- L- T Pts   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- - ---   ---   --   --    -- -- - ---   ---   --   --    -----------------------------------------
Saint Joseph's (ME).  7- 2- 0  21  .778   13    3   14- 8- 1  43  .630   31   22
Lasell..............  6- 1- 2  20  .778   25   12   10- 6- 3  33  .605   42   25
Suffolk.............  5- 2- 2  17  .667   27   14    8- 6- 2  26  .562   44   23
Norwich.............  5- 3- 1  16  .611   23   11   10- 8- 2  32  .550   49   26
Emerson.............  5- 4- 0  15  .556   17   16   12- 8- 0  36  .600   43   37
Albertus Magnus.....  5- 4- 0  15  .556   12   14   10- 7- 1  31  .583   33   24
Mount Ida...........  4- 5- 0  12  .444   19   19    5-12- 0  15  .294   25   41
Rivier..............  2- 7- 0   6  .222   11   26    4-13- 0  12  .235   27   47
Johnson & Wales.....  2- 7- 0   6  .222   10   29    2-17- 0   6  .105   18   78
Emmanuel............  1- 7- 1   4  .167    9   22    3-13- 1  10  .206   26   43

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Albertus Magnus..... 18    33-24    1.83-1.33   +0.50     2-3       253   104   81.2      88
Emerson............. 20    43-37    2.15-1.85   +0.30     0-1       322    90   70.9     111
Emmanuel............ 17    26-43    1.53-2.53   -1.00     1-1       212   109   71.7      48
Johnson & Wales..... 19    18-78    0.95-4.11   -3.16     1-2       189   127   62.0       0
Lasell.............. 19    42-25    2.21-1.32   +0.89     2-2       316    94   79.0     109
Mount Ida........... 17    25-41    1.47-2.41   -0.94     0-1       301   119   74.4      88
Norwich............. 20    49-26    2.45-1.30   +1.15     3-3       342    82   75.9     116
Rivier.............. 17    27-47    1.59-2.76   -1.18     4-4       178   113   70.6      58
Saint Joseph's (ME). 23    31-22    1.35-0.96   +0.39     0-1       314   127   85.2     120
Suffolk............. 16    44-23    2.75-1.44   +1.31     2-2       308    86   78.9      74

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Albertus Magnus      |  8-2140     268 |  9-1089     121 |  1-83        83 | 18-3312     184 |
Emerson              |  9-586       65 | 11-1439     131 |  0-0          0 | 20-2025     101 |
Emmanuel             |  8-700       88 |  9-1061     118 |  0-0          0 | 17-1761     104 |
Johnson & Wales      |  7-375       54 | 12-1652     138 |  0-0          0 | 19-2027     107 |
Lasell               |  9-1913     213 |  9-2185     243 |  1-126      126 | 19-4224     222 |
Mount Ida            |  8-700       88 |  9-911      101 |  0-0          0 | 17-1611      95 |
Norwich              |  9-683       76 |  9-1308     145 |  2-133       66 | 20-2124     106 |
Rivier               |  8-574       72 |  7-528       75 |  2-115       58 | 17-1217      72 |
Saint Joseph's (ME)  | 13-2226     171 |  9-1099     122 |  1-0          0 | 23-3325     145 |
Suffolk              |  9-587       65 |  7-461       66 |  0-0          0 | 16-1048      66 |
----------------------------------------------------------------------------------------------
Totals               | 88-10484    119 | 91-11733    129 |  7-457       65 | 186-22674    122 |

INDIVIDUAL SOCCER STATISTICS

 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 16, 2009 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Will Daniels-IDA......... 16   85   5.31
 2.Doug MacCallum-SJM....... 22   84   3.82
 3.Eric Dabdoub-EME......... 20   82   4.10
 4.Danny Lloyd-SUF.......... 15   68   4.53
 5.Paul Robins-SJM.......... 23   62   2.70
 6.Kevin Shirley-EMM........ 17   57   3.35
 7.Jamal Howard-AMC......... 18   55   3.06
 8.Chris Nugent-RIV......... 17   54   3.18
 9.Bernhard Lotterer-SUF.... 16   50   3.12
10.Jake Leclaire-NOR........ 15   45   3.00


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Will Daniels-IDA......... 16   85   5.31
 2.Danny Lloyd-SUF.......... 15   68   4.53
 3.Eric Dabdoub-EME......... 20   82   4.10
 4.Doug MacCallum-SJM....... 22   84   3.82
 5.Kevin Shirley-EMM........ 17   57   3.35
 6.Chris Nugent-RIV......... 17   54   3.18
 7.Bernhard Lotterer-SUF.... 16   50   3.12
 8.Jamal Howard-AMC......... 18   55   3.06
 9.Jake Leclaire-NOR........ 15   45   3.00
10.Ben Rollins-SUF.......... 16   44   2.75

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Eric Dabdoub-EME......... 20    14    4   32   1.60
 2.Bernhard Lotterer-SUF.... 16    10    8   28   1.75
 3.Danny Lloyd-SUF.......... 15    12    3   27   1.80
   Chris Nugent-RIV......... 17    11    5   27   1.59
   Doug MacCallum-SJM....... 22    12    3   27   1.23
 6.Jamal Howard-AMC......... 18    11    3   25   1.39
 7.Will Daniels-IDA......... 16    10    1   21   1.31
 8.Gustavo Marques-RIV...... 17     8    4   20   1.18
   Casey Shane-EME.......... 19     6    8   20   1.05
10.Kyle Cronin-LAS.......... 17     8    3   19   1.12


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Danny Lloyd-SUF.......... 15    12    3   27   1.80
 2.Bernhard Lotterer-SUF.... 16    10    8   28   1.75
 3.Eric Dabdoub-EME......... 20    14    4   32   1.60
 4.Chris Nugent-RIV......... 17    11    5   27   1.59
 5.Jamal Howard-AMC......... 18    11    3   25   1.39
 6.Will Daniels-IDA......... 16    10    1   21   1.31
 7.Doug MacCallum-SJM....... 22    12    3   27   1.23
 8.Dan Hatch-LAS............ 15     7    4   18   1.20
 9.Gustavo Marques-RIV...... 17     8    4   20   1.18
10.Kyle Cronin-LAS.......... 17     8    3   19   1.12

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Eric Dabdoub-EME......... 20   14   0.70
 2.Danny Lloyd-SUF.......... 15   12   0.80
   Doug MacCallum-SJM....... 22   12   0.55
 4.Chris Nugent-RIV......... 17   11   0.65
   Jamal Howard-AMC......... 18   11   0.61
 6.Bernhard Lotterer-SUF.... 16   10   0.62
   Will Daniels-IDA......... 16   10   0.62
 8.Kyle Cronin-LAS.......... 17    8   0.47
   Gustavo Marques-RIV...... 17    8   0.47
   Bobby Begin-NOR.......... 18    8   0.44


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Danny Lloyd-SUF.......... 15   12   0.80
 2.Eric Dabdoub-EME......... 20   14   0.70
 3.Chris Nugent-RIV......... 17   11   0.65
 4.Will Daniels-IDA......... 16   10   0.62
   Bernhard Lotterer-SUF.... 16   10   0.62
 6.Jamal Howard-AMC......... 18   11   0.61
 7.Doug MacCallum-SJM....... 22   12   0.55
 8.Gustavo Marques-RIV...... 17    8   0.47
   Kyle Cronin-LAS.......... 17    8   0.47
10.Dan Hatch-LAS............ 15    7   0.47

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Bernhard Lotterer-SUF.... 16    8   0.50
   Casey Shane-EME.......... 19    8   0.42
 3.Arman Palian-SUF......... 16    7   0.44
 4.Jake Leclaire-NOR........ 15    6   0.40
   Chris Rivet-NOR.......... 20    6   0.30
 6.Nick Celia-SUF........... 16    5   0.31
   Chris Nugent-RIV......... 17    5   0.29
   Taylor Sasloe-AMC........ 18    5   0.28
   Kyle Buscaglia-NOR....... 19    5   0.26
   Shane Vinnicombe-LAS..... 19    5   0.26


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Bernhard Lotterer-SUF.... 16    8   0.50
 2.Arman Palian-SUF......... 16    7   0.44
 3.Casey Shane-EME.......... 19    8   0.42
 4.Jake Leclaire-NOR........ 15    6   0.40
 5.Nick Celia-SUF........... 16    5   0.31
 6.Chris Rivet-NOR.......... 20    6   0.30
 7.Chris Nugent-RIV......... 17    5   0.29
 8.Corey McLean-EMM......... 14    4   0.29
 9.Taylor Sasloe-AMC........ 18    5   0.28
10.Dan Hatch-LAS............ 15    4   0.27

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Doug MacCallum-SJM....... 22    7   0.32
 2.Jamal Howard-AMC......... 18    5   0.28
 3.Will Daniels-IDA......... 16    4   0.25
   Kyle Cronin-LAS.......... 17    4   0.24
   Jack Lafreniere-SJM...... 18    4   0.22





 INDIVIDUAL SOCCER STATISTICS
Through games of Dec 16, 2009 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Will Pike-SJM............ 23   20 2073:20   0.87
 2.Julian Dutton-LAS........ 15   20 1370:03   1.31
 3.Charles Maxwell-NOR...... 19   26 1719:21   1.36
 4.Gerald O'Connor-AMC...... 17   24 1562:34   1.38
 5.Jack DeJesus-SUF......... 15   21 1321:04   1.43
 6.Noah Price-EME........... 14   23 1081:28   1.91
 7.Steven Enright-IDA....... 15   36 1231:43   2.63
 8.John Jarvis-RIV.......... 16   37 1191:48   2.79
 9.Joe Ferraro-JWU.......... 18   60 1455:29   3.71


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Will Pike-SJM............ 23   118    20   .855
 2.Gerald O'Connor-AMC...... 17   102    24   .810
 3.Julian Dutton-LAS........ 15    76    20   .792
 4.Jack DeJesus-SUF......... 15    69    21   .767
 5.Charles Maxwell-NOR...... 19    73    26   .737
 6.John Jarvis-RIV.......... 16    99    37   .728
 7.Noah Price-EME........... 14    61    23   .726
 8.Steven Enright-IDA....... 15    92    36   .719
 9.Joe Ferraro-JWU.......... 18   112    60   .651

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Will Pike-SJM............ 23  118   5.13
 2.Joe Ferraro-JWU.......... 18  112   6.22
 3.Gerald O'Connor-AMC...... 17  102   6.00
 4.John Jarvis-RIV.......... 16   99   6.19
 5.Steven Enright-IDA....... 15   92   6.13
 6.Julian Dutton-LAS........ 15   76   5.07
 7.Charles Maxwell-NOR...... 19   73   3.84
 8.Jack DeJesus-SUF......... 15   69   4.60
 9.Noah Price-EME........... 14   61   4.36
10.Wilhelm Du Bois-EMM......  8   59   7.38


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Joe Ferraro-JWU.......... 18  112   6.22
 2.John Jarvis-RIV.......... 16   99   6.19
 3.Steven Enright-IDA....... 15   92   6.13
 4.Gerald O'Connor-AMC...... 17  102   6.00
 5.Will Pike-SJM............ 23  118   5.13
 6.Julian Dutton-LAS........ 15   76   5.07
 7.Jack DeJesus-SUF......... 15   69   4.60
 8.Noah Price-EME........... 14   61   4.36
 9.Charles Maxwell-NOR...... 19   73   3.84

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Will Pike-SJM............ 23      11   0.48
 2.Gerald O'Connor-AMC...... 17       6   0.35
 3.Noah Price-EME........... 14       2   0.14
   Charles Maxwell-NOR...... 19       2   0.11
   Jack DeJesus-SUF......... 15       2   0.13
   Julian Dutton-LAS........ 15       2   0.13
 7.John Jarvis-RIV.......... 16       1   0.06
   Alex Capousis-SUF........  3       1   0.33
   Wilhelm Du Bois-EMM......  8       1   0.12
   Matthew Bruninghaus-LAS..  4       1   0.25
   Patrick Froass-EMM.......  9       1   0.11
   Nick Strauss-EME.........  8       1   0.12


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Will Pike-SJM............ 23      11   0.48
 2.Gerald O'Connor-AMC...... 17       6   0.35
 3.Noah Price-EME........... 14       2   0.14
 4.Julian Dutton-LAS........ 15       2   0.13
   Jack DeJesus-SUF......... 15       2   0.13
 6.Charles Maxwell-NOR...... 19       2   0.11
 7.John Jarvis-RIV.......... 16       1   0.06

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Albertus Magnus..... AMC     
Emerson............. EME     
Emmanuel............ EMM     
Johnson & Wales..... JWU     
Lasell.............. LAS     
Mount Ida........... IDA     
Norwich............. NOR     
Rivier.............. RIV     
Saint Joseph's (ME). SJM     
Suffolk............. SUF