|
|
| Overall: 8-7-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | EMM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-163 | 28-242 |
| Goals scored per game | 1.25 | 1.75 |
| Shot pct. | .123 | .116 |
| Shots/Game | 10.2 | 15.1 |
| Assists | 15 | 26 |
| CORNER KICKS | 63 | 60 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Fouls | 203 | 183 |
| Yellow cards | 16 | 7 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 310 | 570 |
| Dates/Avg Per Date | 8/39 | 8/71 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 8-7-1 Conf: 3-5-0 Home: 5-3-0 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 21 | Christopher Clark | 15-15 | 4 | 6 | 14 | 28 | .143 | 1-0 | 1 | 0-1 | 12 |
| 7 | Cameron O'Hala | 16-15 | 4 | 2 | 10 | 30 | .133 | 0-0 | 0 | 0-0 | 11 |
| 23 | Jeff Thornton | 14-13 | 4 | 1 | 9 | 26 | .154 | 6-1 | 2 | 0-0 | 10 |
| 9 | Michael Evans | 14-14 | 3 | 2 | 8 | 12 | .250 | 2-1 | 0 | 0-0 | 13 |
| 2 | Daniel D'Amato | 16-11 | 2 | 0 | 4 | 14 | .143 | 0-0 | 0 | 0-0 | 6 |
| 24 | Mark Iannucci | 15-14 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 0 |
| 22 | Marko Nichols-Marcy | 10-0 | 1 | 0 | 2 | 5 | .200 | 2-0 | 0 | 0-0 | 4 |
| 4 | Zach Fallon | 16-11 | 0 | 2 | 2 | 1 | .000 | 1-0 | 0 | 0-0 | 4 |
| 19 | Fabian Segarra | 7-0 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Henry Baptista | 15-12 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 | 11 |
| 11 | Mark DaCruz | 12-10 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 9 |
| 16 | Christopher Crowe | 14-14 | 0 | 0 | 0 | 5 | .000 | 2-1 | 0 | 0-0 | 4 |
| 8 | Seth Whittes | 15-12 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 5 |
| 17 | Josh Sugarman | 15-14 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 2 |
| 13 | Byron Glaus | 13-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 2 |
| 5 | Zach Michonski | 9-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Michael Houdlette | 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 2 |
| 15 | James Duggan | 5-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kieran Wilder | 11-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
| 10 | Kevin Lechak | 7-1 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 3 | Andrew Duffy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
| 1 | Vedran Vukovic | 3-3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 16 | 20 | 15 | 55 | 163 | .123 | 16-3 | 3 | 0-1 | 162 | |
| Opponents........... | 16 | 28 | 26 | 82 | 242 | .116 | 7-0 | 4 | 2-2 | 136 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Dan Campagna | 14-13 | 1215:48 | 19 | 1.41 | 99 | .839 | 7 | 5 | 1 | 4 |
| 24 | Mark Iannucci | 1-1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0 |
| 1 | Vedran Vukovic | 2-2 | 165:00 | 6 | 3.27 | 11 | .647 | 1 | 1 | 0 | 0 |
| Total............... | 16 | 1470:48 | 28 | 1.71 | 116 | .806 | 8 | 7 | 1 | 4 | |
| Opponents........... | 16 | 1470:48 | 20 | 1.22 | 61 | .753 | 7 | 7 | 1 | 5 | |
| Team Statistics |
|
|