|
|
| Overall: 7-6-2 Conf: 5-3-1 Home: 3-3-1 Away: 4-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | EMM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-192 | 24-274 |
| Goals scored per game | 1.27 | 1.60 |
| Shot pct. | .099 | .088 |
| Shots on goal-Attempts | 109-192 | 156-274 |
| SOG pct. | .568 | .569 |
| Shots/Game | 12.8 | 18.3 |
| Assists | 15 | 15 |
| CORNER KICKS | 50 | 66 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 15 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 60 | 766 |
| Dates/Avg Per Date | 7/9 | 8/96 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 7-6-2 Conf: 5-3-1 Home: 3-3-1 Away: 4-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Christopher Clark | 15-15 | 8 | 2 | 18 | 36 | .222 | 22 | .611 | 2 | 1-1 |
| 3 | Cameron O'Hala | 15-15 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0 | 0-0 |
| 10 | Greg Ferreira | 11-10 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2 | 0-0 |
| 24 | Mark Iannucci | 15-15 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| 1 | Christian Percevecz | 13-10 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 5 | Zach Michonski | 13-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 23 | Jeff Thornton | 13-12 | 1 | 0 | 2 | 36 | .028 | 20 | .556 | 1 | 0-0 |
| 15 | James Mackay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Dan Campagna | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Eric Tobin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Vedran Vukovic | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Fabian Segarra | 9-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Michael Houdlette | 12-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 7 | Andrew Duffy | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Joe Boyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Sebastian Barbagallo | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Josh Sugarman | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Chris Crowe | 15-15 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| 11 | Mark DaCruz | 14-7 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 6 | Henry Baptista | 15-13 | 0 | 1 | 1 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| 4 | Zach Fallon | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Marko Nichols-Marcy | 14-9 | 0 | 1 | 1 | 20 | .000 | 12 | .600 | 0 | 0-0 |
| Total............... | 15 | 19 | 15 | 53 | 192 | .099 | 109 | .568 | 5 | 1-1 | |
| Opponents........... | 15 | 24 | 15 | 63 | 274 | .088 | 156 | .569 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Dan Campagna | 9-9 | 851:00 | 8 | 0.85 | 86 | .915 | 5 | 2 | 2 | 3 |
| 1 | Christian Percevecz | 7-6 | 565:41 | 16 | 2.55 | 56 | .778 | 2 | 4 | 0 | 1 |
| Total............... | 15 | 1416:41 | 24 | 1.52 | 142 | .855 | 7 | 6 | 2 | 4 | |
| Opponents........... | 15 | 1416:41 | 19 | 1.21 | 86 | .819 | 6 | 7 | 2 | 4 | |
| Team Statistics |
|
|