Men's Golf

JWU TAKES MEN'S GOLF GNAC CHAMPIONSHIP

  • print
  • email
  • font +
  • font -
  • rss

Eric Spanbauer

Eric Spanbauer

Oct. 25, 2009

Complete Results

NORTH DARTMOUTH, Mass. - Defending champion Johnson & Wales University shot a team score of 320 and posted a two-day score of 635, finishing in first place at the seven-team Great Northeast Athletic Conference (GNAC) Championships, which concluded Sunday at Allendale Country Club. The Wildcats earned the GNAC’s automatic bid to the NCAA Division III Championships next spring.

Rhode Island College finished second with a team score of 648, host UMass Dartmouth was third at 655, Southern Maine finished fourth with a score of 694, St. Joseph’s (ME) was fifth at 709, Suffolk was sixth at 733 and Emmanuel seventh at 743.

Steve LeDonne of JWU was the medalist with a score of 77 for a two-day score of 154, one stroke better than his teammate, Bobby Newcomb, who shot 75 and 80 for 155. Bryan Picinisco of RIC was third with scored of 78 and 80 for 155, while Derek Jensen of RIC shot 79 and 83 for 162, and Nick Jagoe of UMass Dartmouth shot 80 and 82 for 162.

As the top five finishers, they were named to the All-Conference Team, and LeDonne was named Most Valuable Player. Conor O’Malley and Matt Munden of UMD joined Kyle Harper of RIC and Daniel Ferdenzi of Emmanuel on the All-Rookie Team.

GNAC GOLF

 

GNAC Championships

Allendale Country Club

North Dartmouth, MA

Dates: 10/24-25/2009

Par 72, 6735 yards  (7 teams, 35 players)

 

Team Scores

Johnson & Wales 635

Rhode Island College 648
UMass Dartmouth 655

Southern Maine 694

St. Joseph’s (ME) 709
Suffolk 733

Emmanuel 743

 

Johnson & Wales earns automatic bid to NCAA Division III Championships

 

GNAC Honors

 

MVP-Steve LeDonne, JWU

 

All-GNAC

 

Steve LeDonne, JWU

Bobby Newcomb, JWU

Bryan Picinisco, RIC
Derek Jensen, RIC

Nick Jagoe, UMD

 

All-Rookie

Kyle Harper, RIC
Matt Munden, UMD

Conor O’Malley, UMD
Daniel Ferdenzi, Emmanuel

 

Emmanuel...................... 375 368   743  +167      7th

Daniel Ferdenzi...............  94  86   180   +36     22nd

Nicholas Cyrus................  92  95   187   +43     27th

Michael DelSignore............  96  94   190   +46   t-28th

Patrick Dillon................  97  93   190   +46   t-28th

Eric Spanbauer................  93 104   197   +53     31st

 

Johnson & Wales............... 315 320   635   +59      1st

Steve LeDonne.................  77  77   154   +10      1st

Bobby Newcomb.................  75  80   155   +11      2nd

Tim Wolak.....................  85  80   165   +21   t- 9th

Zach Stefanik.................  84  83   167   +23     12th

Scott Boulis..................  79  wd

 

Rhode Island College.......... 325 323   648   +72      2nd

Bryan Picinisco...............  78  80   158   +14      3rd

Derek Jensen..................  79  83   162   +18   t- 4th

Kyle Harper...................  81  82   163   +19   t- 6th

Chad Lareau...................  87  78   165   +21   t- 9th

Barrett Kern..................  87  85   172   +28   t-17th

 

Southern Maine................ 353 341   694  +118      4th

Brian Moskevich...............  84  82   166   +22     11th

Ryan Daly.....................  87  84   171   +27   t-15th

Cody Berkowitz................  88  88   176   +32     19th

Dan Chadwick..................  96  87   183   +39     24th

Zach Porter...................  94  wd

 

St. Joseph's (ME)............. 350 359   709  +133      5th

Matt Cotreau..................  86  85   171   +27   t-15th

Michael Patrick...............  84  88   172   +28   t-17th

T.J. Garske...................  87  95   182   +38     23rd

Steve Sands...................  93  91   184   +40   t-25th

Russ Camire................... 106 108   214   +70     33rd

 

Suffolk....................... 362 371   733  +157      6th

Scott Young...................  84  93   177   +33     20th

Pat Flaherty..................  91  88   179   +35     21st

Barrett Beinecke..............  90  94   184   +40   t-25th

Erik Doldt....................  97  96   193   +49     30th

Nicholas Pratt................  99  99   198   +54     32nd

 

UMass Dartmouth............... 328 327   655   +79      3rd

Nick Jagoe....................  80  82   162   +18   t- 4th

Rob Leaver....................  85  78   163   +19   t- 6th

Matt Munden...................  83  81   164   +20      8th

Conor O'Malley................  81  89   170   +26   t-13th

Scott Woodacre................  84  86   170   +26   t-13th

 

# Indicates individual player

 

Courtesy of UMass Dartmouth Sports Information