Emmanuel College

Season Statistics

Season Box Score

Season Box Score



                               2011-12 Emmanuel Men's Basketball
                     Emmanuel College Season Box Score (as of Feb 21, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-14)     (7-7)       (5-7)       (0-0)
CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
NON-CONFERENCE......   (1-7)       (1-4)       (0-3)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Isaiah Duke........ 26-26  778 29.9 129-287  .449   6-19   .316 100-139  .719   63 124  187  7.2  79  3  44  69  12  23  364 14.0
24 Theo Robinson...... 26-22  765 29.4 150-269  .558   1-1   1.000  45-104  .433  125 180  305 11.7  62  2  26  49  29  34  346 13.3
13 Xavier Everson..... 20-18  575 28.8 101-250  .404   8-27   .296  54-73   .740   63  76  139  7.0  53  3  55  67  24  28  264 13.2
21 Michael Mailhot.... 26-21  783 30.1 100-271  .369  54-165  .327  28-37   .757   11  54   65  2.5  54  1  74  57   1  16  282 10.8
01 Connor Morgan...... 22-5   443 20.1  47-133  .353  38-114  .333   5-8    .625   16  21   37  1.7  27  1  14  16   2  22  137  6.2
11 Josh Welles........ 14-8   295 21.1  22-75   .293   6-30   .200  23-35   .657    7  18   25  1.8  38  1  17  26   2   5   73  5.2
12 Armani Gill........  8-5   148 18.5  14-47   .298   2-13   .154  11-14   .786    2  11   13  1.6   8  0   9  11   0   4   41  5.1
32 Brandon Jones...... 24-19  476 19.8  39-97   .402   3-8    .375  21-32   .656   23  57   80  3.3  58  3  35  42   1  24  102  4.3
25 Nate Jackson....... 24-6   393 16.4  26-69   .377   0-0    .000  16-33   .485   41  51   92  3.8  41  2  12  20   8   8   68  2.8
23 Evan Woicik........ 19-0   155  8.2  10-37   .270   3-20   .150   7-9    .778    4   6   10  0.5   8  0  10  10   0   4   30  1.6
04 D.J. Fazio......... 18-0   227 12.6   7-44   .159   5-31   .161   6-13   .462    2   8   10  0.6  37  1  43  31   1  10   25  1.4
15 Aminu Tedla........  9-0    63  7.0   5-11   .455   0-1    .000   2-4    .500    2   4    6  0.7   7  0   2   3   0   0   12  1.3
35 Steve Bankert......  5-0    13  2.6   2-4    .500   1-2    .500   0-0    .000    2   1    3  0.6   0  0   1   3   0   0    5  1.0
02 Cadeem Lewis....... 17-0    81  4.8   3-15   .200   0-6    .000   3-7    .429    4   6   10  0.6   9  0   7   8   0   2    9  0.5
   TEAM...............                                                             45  44   89  3.4   1          3            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5195      655-1609 .407 127-437  .291 321-508  .632  410 661 1071 41.2 482 17 349 415  80 180 1758 67.6
   Opponents.......... 26    5200      663-1509 .439 124-390  .318 344-522  .659  301 649  950 36.5 452  - 408 405 116 213 1794 69.0



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Emmanuel College..............   834  924  -  1758
Opponents.....................   858  936  -  1794

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Emmanuel College..............  80     5    85
Opponents.....................  57     2    59