
Emmanuel College
Season Statistics
Season Box Score
Season Box Score
2009-10 Emmanuel Men's Basketball
Emmanuel College Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-11) (1-10) (1-0)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (0-4) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
98 Mike Jackson....... 7-7 228 32.6 37-88 .420 13-28 .464 27-31 .871 6 19 25 3.6 18 0 36 35 0 15 114 16.3
03 Isaiah Duke........ 25-23 746 29.8 138-322 .429 2-9 .222 97-155 .626 91 74 165 6.6 70 2 26 77 15 23 375 15.0
35 Xavier Everson..... 23-23 712 31.0 119-266 .447 14-46 .304 42-53 .792 60 112 172 7.5 54 3 56 81 27 31 294 12.8
50 Andre Fuller....... 18-12 385 21.4 52-132 .394 1-4 .250 10-27 .370 30 59 89 4.9 50 5 12 30 32 12 115 6.4
13 Tony Carter-Hill... 20-4 342 17.1 43-135 .319 16-52 .308 15-17 .882 6 42 48 2.4 49 2 30 30 0 10 117 5.9
42 Eric Spanbauer..... 20-12 427 21.4 43-94 .457 0-0 .000 13-23 .565 31 77 108 5.4 53 2 30 34 13 8 99 5.0
33 Michael Mailhot.... 23-8 365 15.9 39-97 .402 19-58 .328 15-15 1.000 7 13 20 0.9 31 0 29 23 2 10 112 4.9
25 Nate Jackson....... 25-12 437 17.5 50-138 .362 0-0 .000 20-43 .465 56 70 126 5.0 59 2 17 31 6 13 120 4.8
23 Armani Gill........ 24-8 325 13.5 43-114 .377 5-20 .250 17-22 .773 6 15 21 0.9 37 1 24 33 0 17 108 4.5
99 Chris Puzacke...... 3-0 53 17.7 6-18 .333 0-0 .000 0-3 .000 7 3 10 3.3 11 1 1 6 1 2 12 4.0
22 Patrick Ramsey..... 17-1 142 8.4 21-39 .538 5-8 .625 5-7 .714 8 31 39 2.3 9 0 3 3 2 2 52 3.1
01 Connor Morgan...... 14-2 93 6.6 11-27 .407 3-14 .214 3-4 .750 6 6 12 0.9 9 0 6 7 1 3 28 2.0
21 Karl Gonzalez...... 17-7 231 13.6 14-36 .389 2-6 .333 4-6 .667 16 36 52 3.1 25 1 15 27 4 5 34 2.0
34 Andrew Heath....... 22-1 198 9.0 15-56 .268 10-39 .256 2-6 .333 6 22 28 1.3 22 1 8 13 2 7 42 1.9
02 Zach Luster........ 13-2 160 12.3 6-21 .286 0-2 .000 11-26 .423 10 20 30 2.3 37 3 22 13 1 16 23 1.8
04 Torrey Joyner...... 23-3 256 11.1 16-59 .271 2-26 .077 2-10 .200 12 19 31 1.3 23 0 25 16 3 12 36 1.6
TEAM............... 51 40 91 3.6 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 653-1642 .398 92-312 .295 283-448 .632 409 658 1067 42.7 558 23 340 461 109 186 1681 67.2
Opponents.......... 25 5100 641-1488 .431 143-365 .392 493-702 .702 302 676 978 39.1 390 - 401 392 130 226 1918 76.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emmanuel College.............. 741 898 28 14 - 1681
Opponents..................... 899 985 26 8 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emmanuel College.............. 65 1 66
Opponents..................... 95 4 99