Mens Basketball

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Albertus Magnus 30 23-7 2381 79.4
2. Saint Joseph's (ME) 26 19-7 1982 76.2
3. Mount Ida 26 15-11 1971 75.8
4. Norwich 26 13-13 1937 74.5
5. Lasell 27 11-16 1991 73.7
6. Johnson & Wales 27 13-14 1987 73.6
7. Emerson 28 20-8 1983 70.8
8. Suffolk 25 6-19 1735 69.4
9. Emmanuel 25 4-21 1681 67.2
10. Rivier 26 9-17 1712 65.8
 
SCORING DEFENSE G Pts Avg/G
1. Emerson 28 1801 64.3
2. Saint Joseph's (ME) 26 1814 69.8
3. Rivier 26 1850 71.2
4. Johnson & Wales 27 1957 72.5
5. Norwich 26 1946 74.8
6. Albertus Magnus 30 2247 74.9
7. Mount Ida 26 1968 75.7
8. Emmanuel 25 1918 76.7
9. Lasell 27 2090 77.4
10. Suffolk 25 1952 78.1
 
SCORING MARGIN G Offense Defense Margin
1. Emerson 28 70.8 64.3 +6.5
2. Saint Joseph's (ME) 26 76.2 69.8 +6.5
3. Albertus Magnus 30 79.4 74.9 +4.5
4. Johnson & Wales 27 73.6 72.5 +1.1
5. Mount Ida 26 75.8 75.7 +0.1
6. Norwich 26 74.5 74.8 -0.3
7. Lasell 27 73.7 77.4 -3.7
8. Rivier 26 65.8 71.2 -5.3
9. Suffolk 25 69.4 78.1 -8.7
10. Emmanuel 25 67.2 76.7 -9.5
 
FREE THROW PCT G FTM FTA Pct
1. Johnson & Wales 27 423 575 .736
2. Saint Joseph's (ME) 26 350 486 .720
3. Emerson 28 433 622 .696
4. Rivier 26 351 514 .683
5. Norwich 26 368 546 .674
6. Mount Ida 26 477 710 .672
7. Lasell 27 332 496 .669
8. Suffolk 25 333 503 .662
9. Albertus Magnus 30 552 842 .656
10. Emmanuel 25 283 448 .632
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Saint Joseph's (ME) 26 740 1517 .488
2. Emerson 28 662 1510 .438
3. Albertus Magnus 30 839 1930 .435
4. Rivier 26 592 1373 .431
5. Norwich 26 712 1668 .427
6. Lasell 27 751 1762 .426
7. Johnson & Wales 27 712 1682 .423
8. Suffolk 25 622 1503 .414
9. Emmanuel 25 653 1642 .398
10. Mount Ida 26 658 1678 .392
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Rivier 26 643 1624 .396
2. Emerson 28 651 1555 .419
3. Saint Joseph's (ME) 26 707 1687 .419
4. Norwich 26 691 1615 .428
5. Mount Ida 26 695 1615 .430
6. Albertus Magnus 30 820 1905 .430
7. Emmanuel 25 641 1488 .431
8. Johnson & Wales 27 720 1667 .432
9. Suffolk 25 699 1605 .436
10. Lasell 27 744 1599 .465
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Saint Joseph's (ME) 26 153 393 .389
2. Emerson 28 226 600 .377
3. Rivier 26 177 480 .369
4. Suffolk 25 158 432 .366
5. Norwich 26 145 461 .315
6. Lasell 27 157 514 .305
7. Mount Ida 26 178 583 .305
8. Johnson & Wales 27 140 462 .303
9. Albertus Magnus 30 151 500 .302
10. Emmanuel 25 92 312 .295
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Emerson 28 122 444 .275
2. Albertus Magnus 30 133 482 .276
3. Johnson & Wales 27 133 425 .313
4. Saint Joseph's (ME) 26 170 529 .321
5. Mount Ida 26 165 503 .328
6. Suffolk 25 158 470 .336
7. Norwich 26 197 560 .352
8. Lasell 27 139 394 .353
9. Rivier 26 181 507 .357
10. Emmanuel 25 143 365 .392
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Emmanuel 25 1067 42.7
2. Albertus Magnus 30 1227 40.9
3. Mount Ida 26 1062 40.8
4. Norwich 26 1054 40.5
5. Suffolk 25 995 39.8
6. Johnson & Wales 27 1012 37.5
7. Lasell 27 1008 37.3
8. Saint Joseph's (ME) 26 969 37.3
9. Rivier 26 896 34.5
10. Emerson 28 961 34.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Saint Joseph's (ME) 26 900 34.6
2. Emerson 28 1021 36.5
3. Norwich 26 997 38.3
4. Emmanuel 25 978 39.1
5. Rivier 26 1018 39.2
6. Lasell 27 1078 39.9
7. Johnson & Wales 27 1097 40.6
8. Suffolk 25 1041 41.6
9. Albertus Magnus 30 1250 41.7
10. Mount Ida 26 1106 42.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Emmanuel 25 1067 42.7 978 39.1 +3.6
2. Saint Joseph's (ME) 26 969 37.3 900 34.6 +2.7
3. Norwich 26 1054 40.5 997 38.3 +2.2
4. Albertus Magnus 30 1227 40.9 1250 41.7 -0.8
5. Mount Ida 26 1062 40.8 1106 42.5 -1.7
6. Suffolk 25 995 39.8 1041 41.6 -1.8
7. Emerson 28 961 34.3 1021 36.5 -2.1
8. Lasell 27 1008 37.3 1078 39.9 -2.6
9. Johnson & Wales 27 1012 37.5 1097 40.6 -3.1
10. Rivier 26 896 34.5 1018 39.2 -4.7
 
BLOCKED SHOTS G No. Avg/G
1. Rivier 26 139 5.3
2. Albertus Magnus 30 151 5.0
3. Saint Joseph's (ME) 26 114 4.4
4. Emmanuel 25 109 4.4
5. Johnson & Wales 27 110 4.1
6. Suffolk 25 85 3.4
7. Lasell 27 91 3.4
8. Norwich 26 84 3.2
9. Mount Ida 26 70 2.7
10. Emerson 28 32 1.1
 
ASSISTS G No. Avg/G
1. Saint Joseph's (ME) 26 435 16.7
2. Albertus Magnus 30 449 15.0
3. Emerson 28 407 14.5
4. Norwich 26 366 14.1
5. Rivier 26 357 13.7
6. Emmanuel 25 340 13.6
7. Mount Ida 26 353 13.6
8. Lasell 27 366 13.6
9. Johnson & Wales 27 323 12.0
10. Suffolk 25 297 11.9
 
STEALS G No. Avg/G
1. Lasell 27 256 9.5
2. Johnson & Wales 27 253 9.4
3. Mount Ida 26 232 8.9
4. Albertus Magnus 30 267 8.9
5. Norwich 26 206 7.9
6. Emerson 28 219 7.8
7. Rivier 26 194 7.5
8. Emmanuel 25 186 7.4
9. Suffolk 25 175 7.0
10. Saint Joseph's (ME) 26 160 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Albertus Magnus 30 427 14.2 518 17.3 +3.03
2. Johnson & Wales 27 427 15.8 486 18.0 +2.19
3. Mount Ida 26 426 16.4 474 18.2 +1.85
4. Lasell 27 497 18.4 530 19.6 +1.22
5. Emerson 28 458 16.4 475 17.0 +0.61
6. Norwich 26 435 16.7 437 16.8 +0.08
7. Saint Joseph's (ME) 26 382 14.7 339 13.0 -1.65
8. Emmanuel 25 461 18.4 392 15.7 -2.76
9. Rivier 26 486 18.7 392 15.1 -3.62
10. Suffolk 25 493 19.7 401 16.0 -3.68
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Saint Joseph's (ME) 26 435 16.7 382 14.7 1.1
2. Albertus Magnus 30 449 15.0 427 14.2 1.1
3. Emerson 28 407 14.5 458 16.4 0.9
4. Norwich 26 366 14.1 435 16.7 0.8
5. Mount Ida 26 353 13.6 426 16.4 0.8
6. Johnson & Wales 27 323 12.0 427 15.8 0.8
7. Emmanuel 25 340 13.6 461 18.4 0.7
8. Lasell 27 366 13.6 497 18.4 0.7
9. Rivier 26 357 13.7 486 18.7 0.7
10. Suffolk 25 297 11.9 493 19.7 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Emmanuel 25 409 16.4
2. Mount Ida 26 398 15.3
3. Norwich 26 376 14.5
4. Albertus Magnus 30 430 14.3
5. Suffolk 25 355 14.2
6. Lasell 27 376 13.9
7. Johnson & Wales 27 312 11.6
8. Saint Joseph's (ME) 26 267 10.3
9. Emerson 28 260 9.3
10. Rivier 26 229 8.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Saint Joseph's (ME) 26 702 27.0
2. Albertus Magnus 30 797 26.6
3. Emmanuel 25 658 26.3
4. Norwich 26 678 26.1
5. Johnson & Wales 27 700 25.9
6. Rivier 26 667 25.7
7. Suffolk 25 640 25.6
8. Mount Ida 26 664 25.5
9. Emerson 28 701 25.0
10. Lasell 27 632 23.4
 
3-POINT FG MADE G No. Avg/G
1. Emerson 28 226 8.1
2. Mount Ida 26 178 6.8
3. Rivier 26 177 6.8
4. Suffolk 25 158 6.3
5. Saint Joseph's (ME) 26 153 5.9
6. Lasell 27 157 5.8
7. Norwich 26 145 5.6
8. Johnson & Wales 27 140 5.2
9. Albertus Magnus 30 151 5.0
10. Emmanuel 25 92 3.7
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Albertus Magnus 15-3 .833 1478 1344   23-7 .767 2381 2247
Emerson 15-3 .833 1344 1164   20-8 .714 1983 1801
Saint Joseph's (ME) 14-4 .778 1376 1216   19-7 .731 1982 1814
Mount Ida 10-8 .556 1326 1375   15-11 .577 1971 1968
Johnson & Wales 9-9 .500 1372 1291   13-14 .481 1987 1957
Norwich 8-10 .444 1360 1373   13-13 .500 1937 1946
Lasell 8-10 .444 1359 1365   11-16 .407 1991 2090
Rivier 6-12 .333 1200 1323   9-17 .346 1712 1850
Emmanuel 3-15 .167 1213 1367   4-21 .160 1681 1918
Suffolk 2-16 .111 1222 1432   6-19 .240 1735 1952
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albertus Magnus 30 2381-2247 79.4-74.9 +4.5 839-1930 .435 151-500 .302 552-842 .656 1227 1250 -0.8
Emerson 28 1983-1801 70.8-64.3 +6.5 662-1510 .438 226-600 .377 433-622 .696 961 1021 -2.1
Emmanuel 25 1681-1918 67.2-76.7 -9.5 653-1642 .398 92-312 .295 283-448 .632 1067 978 +3.6
Johnson & Wales 27 1987-1957 73.6-72.5 +1.1 712-1682 .423 140-462 .303 423-575 .736 1012 1097 -3.1
Lasell 27 1991-2090 73.7-77.4 -3.7 751-1762 .426 157-514 .305 332-496 .669 1008 1078 -2.6
Mount Ida 26 1971-1968 75.8-75.7 +0.1 658-1678 .392 178-583 .305 477-710 .672 1062 1106 -1.7
Norwich 26 1937-1946 74.5-74.8 -0.3 712-1668 .427 145-461 .315 368-546 .674 1054 997 +2.2
Rivier 26 1712-1850 65.8-71.2 -5.3 592-1373 .431 177-480 .369 351-514 .683 896 1018 -4.7
Saint Joseph's (ME) 26 1982-1814 76.2-69.8 +6.5 740-1517 .488 153-393 .389 350-486 .720 969 900 +2.7
Suffolk 25 1735-1952 69.4-78.1 -8.7 622-1503 .414 158-432 .366 333-503 .662 995 1041 -1.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albertus Magnus 15-1617 108   13-4682 360   2-417 208   30-6716 224
Emerson 15-1672 111   12-3087 257   1-140 140   28-4899 175
Emmanuel 13-2725 210   11-1949 177   1-150 150   25-4824 193
Johnson & Wales 10-1540 154   15-4283 286   2-377 188   27-6200 230
Lasell 12-2778 232   13-2269 175   2-268 134   27-5315 197
Mount Ida 11-4230 385   13-2402 185   2-100 50   26-6732 259
Norwich 12-2654 221   13-1790 138   1-0 0   26-4444 171
Rivier 12-25 2   12-1709 142   2-121 60   26-1855 71
Saint Joseph's (ME) 14-3796 271   12-2376 198   0-0 0   26-6172 237
Suffolk 12-1138 95   11-2217 202   2-25 12   25-3380 135
Totals 126-22175 176   125-26764 214   15-1598 107   266-50537 190  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Lamonte Thomas-JWU SO 26 204 63 154 625 24.0
2. Ray Askew-AMC SO 30 218 15 194 645 21.5
3. Javon Williams-LAS 27 219 0 111 549 20.3
4. Keith Jones-IDA SO 23 131 67 114 443 19.3
5. Bryan Rouse-EME SR 27 165 14 169 513 19.0
6. Walden St. Juste-AMC JR 30 172 55 85 484 16.1
7. Jeremy Shannon-EME SR 24 119 21 107 366 15.3
8. Isaiah Duke-EMM SO 25 138 2 97 375 15.0
9. Don Poitras-RIV JR 26 139 1 110 389 15.0
10. Calvin Jones-JWU SO 25 137 16 73 363 14.5
11. Zach O'Brien-SJM SO 26 140 26 70 376 14.5
12. Tyler Kelley-SJM JR 24 131 51 31 344 14.3
13. Darren Martinez-IDA SR 26 105 10 139 359 13.8
14. Christopher Petzy-SJM SO 26 131 44 51 357 13.7
15. Jaren Jeffcoat-NOR JR 26 120 32 73 345 13.3
16. Nick Bean-RIV JR 26 106 68 61 341 13.1
17. Matt Pepdjonovic-SUF FR 25 131 0 64 326 13.0
Charles Horton-LAS 25 97 71 61 326 13.0
19. Mike Gibbons-SUF SO 25 95 74 38 302 12.1
20. Antonio Davis-NOR SO 26 109 12 78 308 11.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Ray Askew-AMC SO 30 135 230 365 12.2
2. Matt Pepdjonovic-SUF FR 25 99 191 290 11.6
3. Javon Williams-LAS 27 98 138 236 8.7
4. Raymond Eatmon-SJM SR 26 68 143 211 8.1
5. Antonio Davis-NOR SO 26 69 136 205 7.9
6. Jeremy Shannon-EME SR 24 15 169 184 7.7
7. Don Poitras-RIV JR 26 42 156 198 7.6
8. Jefferson Lora-AMC FR 30 62 151 213 7.1
9. Joseph Cabral-IDA SO 26 58 119 177 6.8
10. Travis Hillery-IDA SO 23 61 93 154 6.7
11. Paul Nicholson-JWU SR 27 62 118 180 6.7
12. Isaiah Duke-EMM SO 25 91 74 165 6.6
13. Rashon Jones-SJM JR 23 35 114 149 6.5
14. Calvin Jones-JWU SO 25 60 90 150 6.0
15. Jaren Jeffcoat-NOR JR 26 50 95 145 5.6
16. Israel Guardado-NOR SR 26 66 77 143 5.5
17. Eric Spanbauer-EMM SO 20 31 77 108 5.4
18. Lamonte Thomas-JWU SO 26 20 120 140 5.4
19. Quincy Williams-NOR JR 26 57 82 139 5.3
20. Luke Brownell-RIV SR 23 24 94 118 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Don Poitras-RIV JR 26 139 231 .602
2. Raymond Eatmon-SJM SR 26 107 188 .569
3. Israel Guardado-NOR SR 26 128 231 .554
4. Rashon Jones-SJM JR 23 78 143 .545
5. Javon Williams-LAS 27 219 409 .535
6. Christopher Petzy-SJM SO 26 131 257 .510
7. Darren Martinez-IDA SR 26 105 206 .510
8. Ray Askew-AMC SO 30 218 428 .509
9. Tyler Kelley-SJM JR 24 131 263 .498
10. Travis Hillery-IDA SO 23 89 179 .497
11. Dominik Orlow-LAS 27 89 183 .486
12. Matt Pepdjonovic-SUF FR 25 131 270 .485
13. Jeremy Shannon-EME SR 24 119 246 .484
14. Byron Reaves-AMC SO 30 105 218 .482
15. Bryan Rouse-EME SR 27 165 345 .478
 
ASSISTS Cl GP No. Avg/G
1. Jeremy Shannon-EME SR 24 128 5.3
2. Darren Martinez-IDA SR 26 131 5.0
3. Zach O'Brien-SJM SO 26 106 4.1
4. Sam Hutchins-SUF SO 21 80 3.8
5. Nickolai Havoutis-NOR FR 25 94 3.8
6. Raymond Eatmon-SJM SR 26 94 3.6
7. Will Snider-RIV SO 26 91 3.5
8. Darell Marshall-NOR SO 26 86 3.3
9. Lamonte Thomas-JWU SO 26 82 3.2
10. Nick Bean-RIV JR 26 76 2.9
11. Alex Muniz-AMC SO 30 86 2.9
12. Justin Harris-LAS 27 71 2.6
13. Rashon Jones-SJM JR 23 60 2.6
14. Charles Horton-LAS 25 65 2.6
15. Julio Vazquez-SJM FR 25 63 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Keith Jones-IDA SO 23 114 130 .877
2. Charles Horton-LAS 25 61 74 .824
3. Calvin Jones-JWU SO 25 73 91 .802
4. Lamonte Thomas-JWU SO 26 154 193 .798
5. Nick Bean-RIV JR 26 61 78 .782
6. Bryan Rouse-EME SR 27 169 221 .765
7. Zach O'Brien-SJM SO 26 70 93 .753
8. Rashon Jones-SJM JR 23 48 64 .750
9. Don Poitras-RIV JR 26 110 147 .748
10. Alberto Rue-SJM SR 22 52 71 .732
11. Darren Martinez-IDA SR 26 139 195 .713
12. Javon Williams-LAS 27 111 156 .712
13. Travis Hillery-IDA SO 23 76 108 .704
14. Jaren Jeffcoat-NOR JR 26 73 105 .695
15. Antonio Davis-NOR SO 26 78 115 .678
 
STEALS Cl GP No. Avg/G
1. Calvin Jones-JWU SO 25 80 3.2
2. Walden St. Juste-AMC JR 30 65 2.2
3. Javon Williams-LAS 27 54 2.0
4. Jeremy Shannon-EME SR 24 47 2.0
5. Charles Horton-LAS 25 40 1.6
6. Keith Jones-IDA SO 23 36 1.6
7. Matt Pepdjonovic-SUF FR 25 38 1.5
8. Nick Bean-RIV JR 26 38 1.5
9. Isiah Benjamin-IDA SO 26 37 1.4
Quincy Williams-NOR JR 26 37 1.4
11. Joe Granato-RIV SO 22 31 1.4
12. Darren Martinez-IDA SR 26 35 1.3
Lamonte Thomas-JWU SO 26 35 1.3
14. Alex Muniz-AMC SO 30 40 1.3
15. Justin Harris-LAS 27 35 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Brian Troy-RIV FR 23 30 64 .469
2. Tommy Messinger-EME 28 69 155 .445
3. Christopher Petzy-SJM SO 26 44 101 .436
4. Luke Barrett-SUF SO 21 22 52 .423
5. Tyler Kelley-SJM JR 24 51 124 .411
6. Joe Granato-RIV SO 22 50 124 .403
7. Ryan Williams-NOR FR 26 57 145 .393
8. Zach O'Brien-SJM SO 26 26 68 .382
9. Mike Gibbons-SUF SO 25 74 195 .379
10. Nick Bean-RIV JR 26 68 180 .378
11. Dan Boylan-EME 28 43 114 .377
12. Charles Horton-LAS 25 71 190 .374
13. Lamonte Thomas-JWU SO 26 63 170 .371
14. Keith Jones-IDA SO 23 67 201 .333
Jaren Jeffcoat-NOR JR 26 32 96 .333
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Mike Gibbons-SUF SO 25 74 3.0
2. Keith Jones-IDA SO 23 67 2.9
3. Charles Horton-LAS 25 71 2.8
4. Nick Bean-RIV JR 26 68 2.6
5. Tommy Messinger-EME 28 69 2.5
6. Lamonte Thomas-JWU SO 26 63 2.4
7. Joe Granato-RIV SO 22 50 2.3
8. Ryan Williams-NOR FR 26 57 2.2
9. Tyler Kelley-SJM JR 24 51 2.1
10. Walden St. Juste-AMC JR 30 55 1.8
11. Christopher Petzy-SJM SO 26 44 1.7
12. Dan Boylan-EME 28 43 1.5
13. Brian Troy-RIV FR 23 30 1.3
14. Jaren Jeffcoat-NOR JR 26 32 1.2
15. Isiah Benjamin-IDA SO 26 30 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Don Poitras-RIV JR 26 75 2.9
2. Paul Nicholson-JWU SR 27 72 2.7
3. Jefferson Lora-AMC FR 30 64 2.1
4. Raymond Eatmon-SJM SR 26 41 1.6
5. Rashon Jones-SJM JR 23 36 1.6
6. Antonio Davis-NOR SO 26 37 1.4
7. Matt Pepdjonovic-SUF FR 25 33 1.3
8. Ray Askew-AMC SO 30 37 1.2
9. David Armstrong-AMC FR 30 34 1.1
10. Javon Williams-LAS 27 28 1.0
11. Karl Busch-SUF FR 24 22 0.9
12. Travis Hillery-IDA SO 23 19 0.8
13. Luke Brownell-RIV SR 23 16 0.7
14. Eric Spanbauer-EMM SO 20 13 0.7
15. Nick Bean-RIV JR 26 16 0.6
Isiah Benjamin-IDA SO 26 16 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Darren Martinez-IDA SR 26 131 5.0 65 2.5 2.0
2. Nickolai Havoutis-NOR FR 25 94 3.8 52 2.1 1.8
3. Zach O'Brien-SJM SO 26 106 4.1 70 2.7 1.5
4. Raymond Eatmon-SJM SR 26 94 3.6 65 2.5 1.4
5. Darell Marshall-NOR SO 26 86 3.3 64 2.5 1.3
6. Jeremy Shannon-EME SR 24 128 5.3 101 4.2 1.3
7. Will Snider-RIV SO 26 91 3.5 90 3.5 1.0
8. Sam Hutchins-SUF SO 21 80 3.8 91 4.3 0.9
9. Lamonte Thomas-JWU SO 26 82 3.2 111 4.3 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ray Askew-AMC SO 30 135 4.5
2. Matt Pepdjonovic-SUF FR 25 99 4.0
3. Isaiah Duke-EMM SO 25 91 3.6
4. Javon Williams-LAS 27 98 3.6
5. Antonio Davis-NOR SO 26 69 2.7
6. Travis Hillery-IDA SO 23 61 2.7
7. Raymond Eatmon-SJM SR 26 68 2.6
8. Israel Guardado-NOR SR 26 66 2.5
9. Calvin Jones-JWU SO 25 60 2.4
10. Paul Nicholson-JWU SR 27 62 2.3
11. Nate Jackson-EMM SO 25 56 2.2
12. Joseph Cabral-IDA SO 26 58 2.2
13. Quincy Williams-NOR JR 26 57 2.2
14. Jefferson Lora-AMC FR 30 62 2.1
15. Jaren Jeffcoat-NOR JR 26 50 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ray Askew-AMC SO 30 230 7.7
2. Matt Pepdjonovic-SUF FR 25 191 7.6
3. Jeremy Shannon-EME SR 24 169 7.0
4. Don Poitras-RIV JR 26 156 6.0
5. Raymond Eatmon-SJM SR 26 143 5.5
6. Antonio Davis-NOR SO 26 136 5.2
7. Javon Williams-LAS 27 138 5.1
8. Jefferson Lora-AMC FR 30 151 5.0
9. Rashon Jones-SJM JR 23 114 5.0
10. Lamonte Thomas-JWU SO 26 120 4.6
11. Joseph Cabral-IDA SO 26 119 4.6
12. Paul Nicholson-JWU SR 27 118 4.4
13. Zach O'Brien-SJM SO 26 111 4.3
14. Luke Brownell-RIV SR 23 94 4.1
15. Travis Hillery-IDA SO 23 93 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lamonte Thomas-JWU SO 26 937 36.0
2. Javon Williams-LAS 27 965 35.7
3. Nick Bean-RIV JR 26 911 35.0
4. Jeremy Shannon-EME SR 24 830 34.6
5. Darren Martinez-IDA SR 26 874 33.6
6. Zach O'Brien-SJM SO 26 871 33.5
7. Calvin Jones-JWU SO 25 826 33.0
8. Mike Gibbons-SUF SO 25 824 33.0
9. Keith Jones-IDA SO 23 740 32.2
10. Ray Askew-AMC SO 30 950 31.7
 

TEAM IDENTIFICATION Team ID
Albertus Magnus AMC
Emerson EME
Emmanuel EMM
Johnson & Wales JWU
Lasell LAS
Mount Ida IDA
Norwich NOR
Rivier RIV
Saint Joseph's (ME) SJM
Suffolk SUF