Recap

NORWICH CADETS vs Emmanuel College (2/16/10 at Jean Yawkey Center - Boston, Mass.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
NORWICH CADETS vs Emmanuel College
2/16/10 7pm at Jean Yawkey Center - Boston, Mass.


--------------------------------------------------------------------------------
VISITORS: NORWICH CADETS 13-11, 8-9 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Nickolai Havoutis... *  1-3    0-1    0-0    2  2  4   1   2  4  1  0  0  19
21 Antonio Davis....... *  1-6    0-0    6-7    1  3  4   2   8  3  2  1  1  23
24 Quincy Williams..... *  2-5    0-0    9-11   1  3  4   2  13  1  4  0  3  31
34 Cori Boston......... *  5-12   2-5    2-2    3  6  9   3  14  2  2  0  0  26
43 Jaren Jeffcoat...... *  1-8    0-3    4-7    1  2  3   2   6  1  3  0  0  18
04 Darell Marshall.....    1-2    1-1    2-2    0  0  0   1   5  3  2  0  2  23
11 Alex Gore...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 Ryan Williams.......    7-14   5-9    4-4    0  4  4   0  23  3  2  1  1  30
25 Kevin Heorold.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
32 Brandon Kuhre.......    3-3    0-0    0-0    0  2  2   0   6  0  0  0  0   8
35 Austin Wright.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
50 Israel Guardado.....    1-2    0-0    0-0    0  3  3   3   2  1  2  1  0  22
   TEAM................                         1  5  6
   Totals..............   22-55   8-19  27-33   9 30 39  14  79 18 18  3  7 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 12-30 40.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  6-11 54.5%   Game: 42.1%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half: 16-19 84.2%   Game: 81.8%    5


--------------------------------------------------------------------------------
HOME TEAM: Emmanuel College 4-20, 3-14 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Zach Luster......... *  2-3    0-0    1-2    2  5  7   5   5  3  2  0  3  23
03 Isaiah Duke......... *  4-12   0-0    3-7    6  5 11   2  11  1  4  3  0  26
13 Tony Carter-Hill.... *  3-12   2-7    0-0    0  4  4   3   8  1  5  0  0  24
21 Karl Gonzalez....... *  1-5    1-1    0-0    1  1  2   2   3  2  1  0  0  18
42 Eric Spanbauer...... *  1-3    0-0    2-2    1  1  2   2   4  1  1  0  0  15
01 Connor Morgan.......    0-3    0-2    0-0    0  0  0   1   0  0  1  1  1  12
04 Torrey Joyner.......    0-0    0-0    0-1    0  1  1   0   0  2  0  0  0   5
22 Patrick Ramsey......    1-3    0-0    0-0    0  0  0   1   2  0  0  0  0   4
23 Armani Gill.........    6-10   0-1    3-3    0  1  1   1  15  1  1  0  0  18
25 Nate Jackson........    2-6    0-0    0-0    4  2  6   1   4  1  0  0  0  17
33 Michael Mailhot.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
34 Andrew Heath........    1-5    1-5    0-0    0  1  1   5   3  2  2  0  2  14
50 Andre Fuller........    4-9    0-0    4-7    2  0  2   2  12  1  3  0  0  24
   TEAM................                         4  4  8
   Totals..............   25-71   4-16  13-22  20 25 45  25  67 15 20  4  6 200

TOTAL FG% 1st Half:  7-31 22.6%   2nd Half: 18-40 45.0%   Game: 35.2%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-9  33.3%   Game: 25.0%   REBS
F Throw % 1st Half:  7-12 58.3%   2nd Half:  6-10 60.0%   Game: 59.1%    5


--------------------------------------------------------------------------------
Officials: Michael Ryan, Michael Rice, Chris Anderson
Technical fouls: NORWICH CADETS-None. Emmanuel College-None.
Attendance: 250
Score by Periods                1st  2nd   Total
NORWICH CADETS................   33   46  -   79
Emmanuel College..............   22   45  -   67

Points in the paint-NOR 12,EMM 14. Points off turnovers-NOR 14,EMM 13.
2nd chance points-NOR 10,EMM 22. Fast break points-NOR 4,EMM 8.
Bench points-NOR 36,EMM 36. Score tied-5 times. Lead changed-7 times.
Last FG-NOR 2nd-00:04, EMM 2nd-01:12.
Largest lead-NOR by 15 2nd-00:04, EMM by 2 1st-16:53.