
Recap
Johnson & Wales vs Emmanuel College (1/23/10 at Jean Yawkey Center - Boston, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Johnson & Wales vs Emmanuel College
1/23/10 1pm at Jean Yawkey Center - Boston, Mass.
--------------------------------------------------------------------------------
VISITORS: Johnson & Wales 6-9, 3-5 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Justin Adams........ * 1-5 0-1 1-2 0 0 0 3 3 2 2 0 1 27
04 Calvin Jones........ * 6-12 0-2 3-4 4 2 6 4 15 1 2 0 4 30
23 Tavarius Roberson... * 3-6 0-0 0-2 1 2 3 1 6 3 3 0 1 25
31 Lamonte Thomas...... * 7-19 2-8 9-13 1 5 6 2 25 4 4 0 3 38
40 Paul Nicholson...... * 1-1 0-0 0-0 1 5 6 3 2 2 0 7 2 30
12 Matt Williams....... 1-7 0-1 0-0 1 1 2 0 2 0 0 1 0 18
22 Richard DiLascio.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 James Folk.......... 0-2 0-1 3-4 1 0 1 0 3 0 2 0 0 12
35 Kelley Davis........ 2-5 0-1 4-4 0 2 2 0 8 0 0 0 1 16
TEAM................ 5 3 8
Totals.............. 21-58 2-14 20-29 14 20 34 13 64 12 13 8 12 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 9-29 31.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-7 28.6% Game: 14.3% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 7-13 53.8% Game: 69.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Emmanuel College 3-12, 2-6 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zach Luster......... * 1-1 0-0 0-0 1 1 2 5 2 2 2 0 2 16
03 Isaiah Duke......... * 4-12 0-0 4-6 2 1 3 4 12 2 1 0 0 23
33 Michael Mailhot..... * 1-1 0-0 0-0 0 1 1 1 2 3 3 1 1 16
35 Xavier Everson...... * 6-11 1-2 0-0 4 4 8 1 13 1 8 1 1 30
50 Andre Fuller........ * 3-15 0-0 0-0 3 6 9 2 6 1 0 1 0 24
04 Torrey Joyner....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
21 Karl Gonzalez....... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 13
23 Armani Gill......... 5-10 2-2 3-4 1 2 3 1 15 3 4 0 1 25
25 Nate Jackson........ 2-3 0-0 0-0 1 2 3 1 4 1 1 0 0 12
34 Andrew Heath........ 2-2 1-1 0-0 0 3 3 2 5 1 0 1 1 14
42 Eric Spanbauer...... 1-3 0-0 0-2 0 6 6 1 2 3 2 2 1 23
TEAM................ 4 1 5
Totals.............. 25-58 4-5 7-12 16 28 44 20 61 18 23 6 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 15-31 48.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 1-2 50.0% Game: 80.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 0-4 0.0% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials: Patrick McCarthy, Leon Graves, Daniel Murphy
Technical fouls: Johnson & Wales-None. Emmanuel College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Johnson & Wales............... 37 27 - 64
Emmanuel College.............. 30 31 - 61
Points in the paint-JWU 28,EMM 28. Points off turnovers-JWU 23,EMM 17.
2nd chance points-JWU 11,EMM 8. Fast break points-JWU 18,EMM 15.
Bench points-JWU 13,EMM 26. Score tied-2 times. Lead changed-2 times.
Last FG-JWU 2nd-00:24, EMM 2nd-02:30.
Largest lead-JWU by 16 1st-07:31, EMM by 8 2nd-04:52.
