
Emmanuel College
Season Statistics
Season Box Score
Season Box Score
2008-09 Emmanuel Men's Basketball
Emmanuel College Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-5) (7-6) (1-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (5-5) (3-2) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Rob Williams-Hinton 28-28 857 30.6 166-380 .437 54-140 .386 97-126 .770 30 88 118 4.2 56 1 64 60 9 56 483 17.3
21 Mack Spellman...... 21-21 661 31.5 95-233 .408 26-87 .299 67-91 .736 66 120 186 8.9 63 3 57 54 14 27 283 13.5
12 Mike Jackson....... 22-19 581 26.4 105-217 .484 13-43 .302 47-65 .723 15 65 80 3.6 50 1 69 64 1 35 270 12.3
45 Tyrone Buchanan.... 28-24 597 21.3 121-263 .460 3-28 .107 39-59 .661 36 118 154 5.5 96 5 35 63 21 24 284 10.1
03 Isaiah Duke........ 25-13 540 21.6 83-190 .437 1-8 .125 80-124 .645 62 52 114 4.6 53 1 21 70 9 26 247 9.9
42 Eric Spanbauer..... 26-4 336 12.9 46-98 .469 0-0 .000 29-56 .518 33 77 110 4.2 65 2 15 23 12 6 121 4.7
02 Chris Puzacke...... 28-4 387 13.8 52-109 .477 0-1 .000 10-30 .333 48 43 91 3.3 75 2 10 20 18 9 114 4.1
13 Tony Carter-Hill... 28-1 339 12.1 35-97 .361 13-43 .302 24-33 .727 11 31 42 1.5 27 0 12 36 1 12 107 3.8
25 Andres Bustamante.. 28-16 643 23.0 34-95 .358 3-12 .250 20-35 .571 35 71 106 3.8 63 2 71 57 13 31 91 3.3
33 Andre Fuller....... 24-3 184 7.7 15-42 .357 0-0 .000 15-26 .577 5 33 38 1.6 32 2 3 14 18 2 45 1.9
22 Torrey Joyner...... 15-0 142 9.5 9-23 .391 3-9 .333 2-7 .286 3 13 16 1.1 10 0 12 11 1 6 23 1.5
01 J.P. Ventura....... 27-6 411 15.2 10-31 .323 3-10 .300 15-24 .625 9 33 42 1.6 52 1 42 24 8 30 38 1.4
34 Andy Crawford...... 11-1 38 3.5 0-15 .000 0-4 .000 4-6 .667 0 4 4 0.4 8 0 0 5 1 0 4 0.4
04 Nate Jackson....... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 57 64 121 4.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5720 771-1793 .430 119-385 .309 449-682 .658 410 812 1222 43.6 651 20 411 503 126 264 2110 75.4
Opponents.......... 28 5720 687-1722 .399 144-463 .311 508-769 .661 375 739 1114 39.8 582 - 388 487 106 247 2026 72.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emmanuel College.............. 990 1081 20 19 - 2110
Opponents..................... 900 1085 22 19 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emmanuel College.............. 105 3 108
Opponents..................... 106 1 107