| Men |
| NAME | Year | HT | Hometown | High School |
| Stephen Armstrong | SO | 6-1 | Revere, MA | Revere |
| Christopher Blanchette | SO | 5-11 | Chester, NH | Pinkerton Academy |
| Gregory Brown | SO | 6-1 | Norton, MA | Bishop Feehan |
| Ben Cleveland | JR | 6-1 | Auburn, ME | Edward Little |
| Wesley Cowles | SO | 6-0 | Hebron, CT | RHAM |
| Mark Dougherty | FR | 6-0 | Methuen, MA | Methuen |
| Doug Gillum | SR | 6-1 | West Boylston, MA | West Boylston |
| Jonathan Hardacker | SO | 6-2 | Cromwell, CT | Xavier |
| Alen Smajic | FR | 5-5 | Revere, MA | Revere |
| Maurizio Turco | SO | 6-1 | Revere, MA | Revere |
| Patrick Welton | SR | 5-10 | Derby, CT | Notre Dame-West Haven |
 |
| Women |
| NAME | Year | HT | Hometown | High School |
| Victoria Cole | JR | 5-8 | Carver, MA | Carver |
| Joslyn DelSignore | FR | 4-11 | Taunton, MA | Taunton |
| Erina DePina | FR | 5-4 | East Bridgewater, MA | East Bridgewater |
| Stephanie Gomes | SO | 5-0 | Ludlow, MA | Ludlow |
| Kathleen King | SO | 5-10 | Hopkinton, MA | Thayer Academy |
| Marissa LaFlamme | SO | 5-5 | Newburyport, MA | Pentucket Regional |
| Meredith Martelli | JR | | Perrysburg, Ohio | Perrysburg |
| Meaghan Reddy | FR | 5-4 | Warwick, RI | Saint Mary Academy Bay View |
| Lorraine Rubio | FR | 5-8 | Frederick, MD | Gov. Thomas Johnson |
| Brittany Sorice | SO | 5-6 | Dover, NH | Dover |
|